| LE701 | 3 | 
| SZ704 | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1026170 | Fri, Jan. 26, 2024 8:00 PM | Alexandra Arena | LE701 | SZ704 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| LE701 | 0 | 1 | 2 | 3 | 
| SZ704 | 2 | 0 | 3 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| LE701 | 15 | 14 | 8 | 37 | 
| SZ704 | 8 | 3 | 7 | 18 | 
| Power Plays | |
|---|---|
| LE701 | -- | 
| SZ704 | -- | 
| Period 1 | 
|---|
| SZ704 at 17:22 (PP) - #6 Ben Roth from #20 Silas Shillabeer and #44 Rhyse Emmott | 
| SZ704 at 4:34 - #20 Silas Shillabeer from #7 Matthew Lee and #22 Bennett Brown | 
| Period 2 | 
| LE701 at 7:05 (PP) - #18 Peter Williams from #4 Kaden Johanson and #17 Jayden Lemay | 
| Period 3 | 
| LE701 at 18:51 (SH) - #7 Daniel Gramlich | 
| SZ704 at 16:15 (PP) - #7 Matthew Lee from #8 Daoud Sampson-Gough and #44 Rhyse Emmott | 
| LE701 at 7:47 (PP) - #16 Parker Macintyre from #9 Chase Niziolek and #8 Josh Zimmer | 
| SZ704 at 3:45 (PP) - #21 William Melsness from #8 Daoud Sampson-Gough | 
| SZ704 at 0:53 - #7 Matthew Lee from #8 Daoud Sampson-Gough and #21 William Melsness | 
| Period 1 | 
|---|
| LE701 at 19:23 - #4 Kaden Johanson for Boarding Minor 7.2 (2 pim) | 
| SZ704 at 3:42 - #58 Pierce Cheyney for Head Contact Minor 7.6 (2 pim) | 
| LE701 at 0:08 - #14 Evan Wood for Rough Minor (2 pim) | 
| Period 2 | 
| SZ704 at 18:22 - #21 William Melsness for Hooking Minor (2 pim) | 
| LE701 at 11:32 - #18 Peter Williams for Trip Minor 8.6 (2 pim) | 
| SZ704 at 7:39 - #8 Daoud Sampson-Gough for Boarding Minor 7.2 (2 pim) | 
| SZ704 at 4:30 - #22 Bennett Brown for Rough Minor (2 pim) | 
| LE701 at 2:09 - #14 Evan Wood for Boarding Minor 7.2 (2 pim) | 
| Period 3 | 
| LE701 at 20:00 - #18 Peter Williams for Unsportsmanlike Minor 11.1 (2pim) | 
| SZ704 at 20:00 - #11 Aiden Smyth for Unsportsmanlike Minor 11.1 (2pim) | 
| LE701 at 18:51 - #16 Parker Macintyre for Cross Check Minor 9.2 (2 pim) | 
| LE701 at 16:59 - #18 Peter Williams for Slew Footing Minor 8.8 (2pim) | 
| LE701 at 16:59 - #18 Peter Williams for Slew Footing Minor 8.8 (2pim) | 
| LE701 at 12:53 - #18 Peter WilliamsServed by #17 Jayden Lemay for Check Behind Minor 7.5 plus Game Misconduct (2+10min) | 
| SZ704 at 11:51 - #4 Jonathan (Jack) O'Connell for Hooking Minor (2 pim) | 
| LE701 at 11:35 - #14 Evan Wood for Slash Minor 9.3 (2 pim) | 
| SZ704 at 7:56 - #22 Bennett Brown for Interference Minor (2 pim) | 
| SZ704 at 4:27 - #58 Pierce Cheyney for Head Contact Minor 7.6 (2 pim) | 
| LE701 at 3:56 - #8 Josh Zimmer for Rough Minor (2 pim) | 
| SZ704 at 3:56 - #7 Matthew Lee for Rough Minor (2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Daniel Gramlich | 1 | 0 | 1 | 0.00 | 
| 16 | Parker Macintyre | 1 | 0 | 1 | 2.00 | 
| 18 | Peter Williams | 1 | 0 | 1 | 20.00 | 
| 4 | Kaden Johanson | 0 | 1 | 1 | 2.00 | 
| 8 | Josh Zimmer | 0 | 1 | 1 | 2.00 | 
| 9 | Chase Niziolek | 0 | 1 | 1 | 0.00 | 
| 17 | Jayden Lemay | 0 | 1 | 1 | 0.00 | 
| 1 | Hunter Mcammond | 0 | 0 | 0 | 0.00 | 
| 2 | Denver Harden | 0 | 0 | 0 | 0.00 | 
| 3 | Hendrix Whalen | 0 | 0 | 0 | 0.00 | 
| 6 | Bradlee Gibert | 0 | 0 | 0 | 0.00 | 
| 10 | Jon Mallis | 0 | 0 | 0 | 0.00 | 
| 11 | Easton Hauger | 0 | 0 | 0 | 0.00 | 
| 12 | Connor Boyle | 0 | 0 | 0 | 0.00 | 
| 13 | Seth Bancarz | 0 | 0 | 0 | 0.00 | 
| 14 | Evan Wood | 0 | 0 | 0 | 6.00 | 
| 31 | Austin Savoie | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Hunter Mcammond | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Curtis Boyle | 
| Derrick Zimmer | 
| Jason Boyd | 
| Troy Gramlich | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Matthew Lee | 2 | 1 | 3 | 2.00 | 
| 8 | Daoud Sampson-Gough | 0 | 3 | 3 | 2.00 | 
| 20 | Silas Shillabeer | 1 | 1 | 2 | 0.00 | 
| 21 | William Melsness | 1 | 1 | 2 | 2.00 | 
| 44 | Rhyse Emmott | 0 | 2 | 2 | 0.00 | 
| 6 | Ben Roth | 1 | 0 | 1 | 0.00 | 
| 22 | Bennett Brown | 0 | 1 | 1 | 4.00 | 
| 1 | Alexander Hasinoff | 0 | 0 | 0 | 0.00 | 
| 4 | Jonathan (Jack) O'Connell | 0 | 0 | 0 | 2.00 | 
| 9 | Riley Landsperg | 0 | 0 | 0 | 0.00 | 
| 11 | Aiden Smyth | 0 | 0 | 0 | 2.00 | 
| 15 | Grady McMullen | 0 | 0 | 0 | 0.00 | 
| 17 | Parker Schimpf | 0 | 0 | 0 | 0.00 | 
| 23 | Sebastian Rai | 0 | 0 | 0 | 0.00 | 
| 27 | Braden Jones | 0 | 0 | 0 | 0.00 | 
| 35 | Isaac Brimacombe | 0 | 0 | 0 | 0.00 | 
| 58 | Pierce Cheyney | 0 | 0 | 0 | 4.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Isaac Brimacombe | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Carmen Brown | 
| Ian Roth | 
| Wes Cheyney | 
| Brady Coles, Ref |