| LE701 | 4 | 
| NW703 | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1026108 | Thu, Jan. 25, 2024 8:30 PM | Leduc Recreation - Chemco | LE701 | NW703 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| LE701 | 1 | 0 | 3 | 4 | 
| NW703 | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| LE701 | 4 | 29 | 14 | 47 | 
| NW703 | 12 | 11 | 10 | 33 | 
| Power Plays | |
|---|---|
| LE701 | -- | 
| NW703 | -- | 
| Period 1 | 
|---|
| LE701 at 5:32 - #11 Easton Hauger from #3 Hendrix Whalen and #10 Jon Mallis | 
| Period 2 | 
| NW703 at 0:38 - #4 Brody Poorman from #13 Ariel Yablunovsky and #5 Declan Reid | 
| Period 3 | 
| LE701 at 17:22 (PP) - #18 Peter Williams from #4 Kaden Johanson and #17 Jayden Lemay | 
| LE701 at 16:23 - #2 Denver Harden from #9 Chase Niziolek | 
| LE701 at 6:13 - #3 Hendrix Whalen from #11 Easton Hauger | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| LE701 at 9:39 - #18 Peter Williams for Interference Minor (2 pim) | 
| LE701 at 4:18 - #16 Parker MacintyreServed by #9 Chase Niziolek for Head Contact Double Minor 7.6 (4 pim) | 
| NW703 at 4:18 - #7 Dalton Warwaruk for Rough Minor (2 pim) | 
| Period 3 | 
| NW703 at 17:56 - #6 Avery Baptiste-Lafrance for Head Contact Minor 7.6 (2 pim) | 
| LE701 at 14:35 - #16 Parker Macintyre for Head Contact Minor 7.6 (2 pim) | 
| LE701 at 12:17 - #10 Jon Mallis for Cross Check Minor 9.2 (2 pim) | 
| NW703 at 8:21 - #8 Denny Auger for Unsportsmanlike Minor 11.1 (2pim) | 
| LE701 at 4:20 - #9 Chase Niziolek for Rough Minor (2 pim) | 
| NW703 at 4:20 - #5 Declan Reid for Rough Minor (2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Hendrix Whalen | 1 | 1 | 2 | 0.00 | 
| 11 | Easton Hauger | 1 | 1 | 2 | 0.00 | 
| 2 | Denver Harden | 1 | 0 | 1 | 0.00 | 
| 18 | Peter Williams | 1 | 0 | 1 | 2.00 | 
| 4 | Kaden Johanson | 0 | 1 | 1 | 0.00 | 
| 9 | Chase Niziolek | 0 | 1 | 1 | 2.00 | 
| 10 | Jon Mallis | 0 | 1 | 1 | 2.00 | 
| 17 | Jayden Lemay | 0 | 1 | 1 | 0.00 | 
| 1 | Hunter Mcammond | 0 | 0 | 0 | 0.00 | 
| 6 | Bradlee Gibert | 0 | 0 | 0 | 0.00 | 
| 7 | Daniel Gramlich | 0 | 0 | 0 | 0.00 | 
| 8 | Josh Zimmer | 0 | 0 | 0 | 0.00 | 
| 12 | Connor Boyle | 0 | 0 | 0 | 0.00 | 
| 13 | Seth Bancarz | 0 | 0 | 0 | 0.00 | 
| 14 | Evan Wood | 0 | 0 | 0 | 0.00 | 
| 16 | Parker Macintyre | 0 | 0 | 0 | 6.00 | 
| 31 | Austin Savoie | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Hunter Mcammond | 00:00 | 1 | 0 | -1 | -Infinity | 
| Name | 
|---|
| Derrick Zimmer | 
| Jason Boyd | 
| Troy Gramlich | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Brody Poorman | 1 | 0 | 1 | 0.00 | 
| 5 | Declan Reid | 0 | 1 | 1 | 2.00 | 
| 13 | Ariel Yablunovsky | 0 | 1 | 1 | 0.00 | 
| 2 | Griffin Fairclough (AP) | 0 | 0 | 0 | 0.00 | 
| 3 | Kobe Shewchuk | 0 | 0 | 0 | 0.00 | 
| 6 | Avery Baptiste-Lafrance | 0 | 0 | 0 | 2.00 | 
| 7 | Dalton Warwaruk | 0 | 0 | 0 | 2.00 | 
| 8 | Denny Auger | 0 | 0 | 0 | 2.00 | 
| 9 | Bennett Simon | 0 | 0 | 0 | 0.00 | 
| 10 | Matthew Roy | 0 | 0 | 0 | 0.00 | 
| 12 | Jason Hogue | 0 | 0 | 0 | 0.00 | 
| 14 | Xavier Landry | 0 | 0 | 0 | 0.00 | 
| 15 | Evan Myrfield | 0 | 0 | 0 | 0.00 | 
| 17 | Nickolas Hall | 0 | 0 | 0 | 0.00 | 
| 18 | Benjamin Roy | 0 | 0 | 0 | 0.00 | 
| 31 | Bankz Vague | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Bankz Vague | 00:00 | 4 | 0 | -4 | -Infinity | 
| Name | 
|---|
| Corie Warwaruk | 
| Jason Skoreyko | 
| Jeff Landry | 
| No Officials Entered |