| SP703 | 1 | 
| SU701 | 7 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1025835 | Fri, Dec. 01, 2023 8:45 PM | Sherwood Park Sports Centre (Shell) | SP703 | SU701 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| SP703 | 0 | 1 | 0 | 1 | 
| SU701 | 2 | 3 | 2 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| SP703 | 4 | 5 | 10 | 19 | 
| SU701 | 12 | 22 | 15 | 49 | 
| Power Plays | |
|---|---|
| SP703 | -- | 
| SU701 | -- | 
| Period 1 | 
|---|
| SU701 at 18:17 (SH) - #8 Ty Meunier from #11 Leland House | 
| SU701 at 7:38 - #8 Ty Meunier from #91 Erran Revells | 
| Period 2 | 
| SU701 at 15:02 - #8 Ty Meunier from #9 Seth Connors | 
| SP703 at 12:24 - #7 Luke Mitchell from #9 Adam Feser | 
| SU701 at 7:33 - #9 Seth Connors from #8 Ty Meunier | 
| SU701 at 3:17 - #97 Marek Marczak from #71 Evan Hanssen | 
| Period 3 | 
| SU701 at 10:48 - #97 Marek Marczak | 
| SU701 at 7:47 - #77 Hudsen Gauthier from #8 Ty Meunier and #91 Erran Revells | 
| Period 1 | 
|---|
| SU701 at 19:30 - #6 Rylan Arcand for Hooking Minor (2 pim) | 
| SP703 at 18:17 - #6 Justin Wojcichowsky for Head Contact Double Minor 7.6 (4 pim) | 
| SP703 at 12:44 - #13 Jamie Robert for Rough Minor (2 pim) | 
| SU701 at 12:44 - #11 Leland House for Rough Minor (2 pim) | 
| SU701 at 12:44 - #11 Leland HouseServed by #97 Marek Marczak for Rough Minor (2 pim) | 
| SP703 at 6:22 - #9 Adam Feser for Hooking Minor (2 pim) | 
| SU701 at 4:15 - #71 Evan Hanssen for Head Contact Minor 7.6 (2 pim) | 
| SP703 at 3:34 - #16 Bryson Oleksyn for Head Contact Minor 7.6 (2 pim) | 
| Period 2 | 
| SP703 at 18:07 - #13 Jamie Robert for Kneeing Double Minor 7.8 (4 pim) | 
| SU701 at 15:56 - #97 Marek Marczak for Trip Minor 8.6 (2 pim) | 
| SP703 at 11:55 - #20 Connor Kresier for Charging Minor 7.4 (2 pim) | 
| SU701 at 10:04 - #91 Erran Revells for Trip Minor 8.6 (2 pim) | 
| SP703 at 9:24 - #11 Logan DansereauServed by #17 Adam Plester for Slash Minor 9.3 (2 pim) | 
| SP703 at 9:24 - #11 Logan Dansereau for Misconduct (10pim) | 
| SP703 at 6:34 - #9 Adam Feser for Unsportsmanlike Minor 11.1 (2pim) | 
| SU701 at 2:53 - #91 Erran Revells for Slash Minor 9.3 (2 pim) | 
| Period 3 | 
| SP703 at 17:51 - #20 Connor Kresier for Boarding Minor 7.2 (2 pim) | 
| SU701 at 17:36 - #93 Chad Woodruff for Boarding Minor 7.2 (2 pim) | 
| SU701 at 8:36 - #27 Riley Moore for Cross Check Major 9.2 plus Game Misconduct (5+10min) | 
| SP703 at 8:36 - #12 Jaxon Peters for Head Contact Double Minor 7.6 (4 pim) | 
| SP703 at 2:39 - #2 Nathan Yasinko for Hooking Minor (2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Luke Mitchell | 1 | 0 | 1 | 0.00 | 
| 9 | Adam Feser | 0 | 1 | 1 | 4.00 | 
| 2 | Nathan Yasinko | 0 | 0 | 0 | 2.00 | 
| 4 | Ryan Clark | 0 | 0 | 0 | 0.00 | 
| 5 | Ryan Wilson | 0 | 0 | 0 | 0.00 | 
| 6 | Justin Wojcichowsky | 0 | 0 | 0 | 4.00 | 
| 8 | Lochlan MacMillan | 0 | 0 | 0 | 0.00 | 
| 10 | Zachary Crane | 0 | 0 | 0 | 0.00 | 
| 11 | Logan Dansereau | 0 | 0 | 0 | 12.00 | 
| 12 | Jaxon Peters | 0 | 0 | 0 | 4.00 | 
| 13 | Jamie Robert | 0 | 0 | 0 | 6.00 | 
| 14 | Logan Kistenkas | 0 | 0 | 0 | 0.00 | 
| 15 | Reed Fadish (3/3) | 0 | 0 | 0 | 0.00 | 
| 16 | Bryson Oleksyn | 0 | 0 | 0 | 2.00 | 
| 17 | Adam Plester | 0 | 0 | 0 | 0.00 | 
| 20 | Connor Kresier | 0 | 0 | 0 | 4.00 | 
| 30 | Tyler Niedzielski (AP) | 0 | 0 | 0 | 0.00 | 
| 35 | Brady Douglas-Krill | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| David Plester | 
| Ian Kreiser | 
| James Couch | 
| Keith Yasinko | 
| Rob Crane | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Ty Meunier | 3 | 2 | 5 | 0.00 | 
| 97 | Marek Marczak | 2 | 0 | 2 | 2.00 | 
| 9 | Seth Connors | 1 | 1 | 2 | 0.00 | 
| 91 | Erran Revells | 0 | 2 | 2 | 4.00 | 
| 77 | Hudsen Gauthier | 1 | 0 | 1 | 0.00 | 
| 11 | Leland House | 0 | 1 | 1 | 4.00 | 
| 71 | Evan Hanssen | 0 | 1 | 1 | 2.00 | 
| 6 | Rylan Arcand | 0 | 0 | 0 | 2.00 | 
| 19 | Hunter Sowers | 0 | 0 | 0 | 0.00 | 
| 27 | Riley Moore | 0 | 0 | 0 | 15.00 | 
| 31 | Hunter Jarrell | 0 | 0 | 0 | 0.00 | 
| 34 | Brodin Bancarz | 0 | 0 | 0 | 0.00 | 
| 65 | Kohen Kinjerski | 0 | 0 | 0 | 0.00 | 
| 76 | Tristan Samchuk | 0 | 0 | 0 | 0.00 | 
| 87 | Aiden Arcand | 0 | 0 | 0 | 0.00 | 
| 88 | Joe Seguin | 0 | 0 | 0 | 0.00 | 
| 93 | Chad Woodruff | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brad Samchuk | 
| Brendin Hallett | 
| Jason Seguin | 
| Neil Hanssen | 
| No Officials Entered |