SZ701 |                                 1 |           
                  NE701 |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 961358 | Mon, Nov. 06, 2023 8:30 PM | Terwillegar Community Rec Centre B | SZ701 | NE701 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| SZ701 | 0 | 1 | 0 | 1 | 
| NE701 | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| SZ701 | 9 | 5 | 11 | 25 | 
| NE701 | 6 | 13 | 8 | 27 | 
| Power Plays | |
|---|---|
| SZ701 | 0 for 1 (0.00%) | 
| NE701 | 0 for 10 (0.00%) | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| SZ701 at 9:05 - #7 ALEX CUSTODIO from #8 JIRO PALAPAY | 
| NE701 at 3:12 - #12 Gaurav Chandra from #18 Leyton Hanneman and #5 Noah Reich | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| SZ701 at 6:54 - #21 SETH MACPHERSON for Interference Minor (2 pim) | 
| SZ701 at 6:00 - #44 NOAH TAY for Penalty Shot (0 pim) | 
| SZ701 at 5:39 - #9 COLE HUDSON for Holding Minor (2 pim) | 
| Period 2 | 
| SZ701 at 16:58 - #22 COHEN CUNNINGHAM for Kneeing Double Minor 7.8 (4 pim) | 
| NE701 at 16:29 - #3 Jordan MacGregor for Trip Minor 8.6 (2 pim) | 
| SZ701 at 15:37 - #23 ALEX WHIDDEN for Cross Check Minor 9.2 (2 pim) | 
| SZ701 at 8:06 - #8 JIRO PALAPAY for Kneeing Double Minor 7.8 (4 pim) | 
| SZ701 at 6:11 - #21 SETH MACPHERSON for Boarding Minor 7.2 (2 pim) | 
| NE701 at 1:10 - #12 Gaurav Chandra for Hooking Minor (2 pim) | 
| Period 3 | 
| SZ701 at 13:55 - #21 SETH MACPHERSON for Unsportsmanlike Minor 11.1 (2pim) | 
| SZ701 at 0:14 - #4 JAYDEN NOUTA for Head Contact Minor 7.6 (2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | ALEX CUSTODIO | 1 | 0 | 1 | 0.00 | 
| 8 | JIRO PALAPAY | 0 | 1 | 1 | 4.00 | 
| 1 | KADEN ASTLES | 0 | 0 | 0 | 0.00 | 
| 4 | JAYDEN NOUTA | 0 | 0 | 0 | 2.00 | 
| 6 | PRESTEN KIERNAN | 0 | 0 | 0 | 0.00 | 
| 9 | COLE HUDSON | 0 | 0 | 0 | 2.00 | 
| 11 | KIAN CRUMLEY | 0 | 0 | 0 | 0.00 | 
| 14 | JOSH DEINES | 0 | 0 | 0 | 0.00 | 
| 15 | SAM PETERSON | 0 | 0 | 0 | 0.00 | 
| 17 | GIL BEDARD | 0 | 0 | 0 | 0.00 | 
| 18 | ETHAN ZHANG | 0 | 0 | 0 | 0.00 | 
| 20 | ERIC CLAGUE | 0 | 0 | 0 | 0.00 | 
| 21 | SETH MACPHERSON | 0 | 0 | 0 | 6.00 | 
| 22 | COHEN CUNNINGHAM | 0 | 0 | 0 | 4.00 | 
| 23 | ALEX WHIDDEN | 0 | 0 | 0 | 2.00 | 
| 27 | MATTHEW DUONG | 0 | 0 | 0 | 0.00 | 
| 35 | BLAKE ZIMMERMAN | 0 | 0 | 0 | 0.00 | 
| 44 | NOAH TAY | 0 | 0 | 0 | 0.00 | 
| 58 | ADRIAN SALINAS ZELADA | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | KADEN ASTLES | 60:00 | 1 | 27 | 26 | 0.96 | 
| Name | 
|---|
| Chad Hudson | 
| Jason Crumley | 
| Scott MacPherson | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Gaurav Chandra | 1 | 0 | 1 | 2.00 | 
| 5 | Noah Reich | 0 | 1 | 1 | 0.00 | 
| 18 | Leyton Hanneman | 0 | 1 | 1 | 0.00 | 
| 1 | Kieran Cullinan | 0 | 0 | 0 | 0.00 | 
| 2 | Avri Begic | 0 | 0 | 0 | 0.00 | 
| 3 | Jordan MacGregor | 0 | 0 | 0 | 2.00 | 
| 4 | Rylan Hoshko | 0 | 0 | 0 | 0.00 | 
| 8 | Carson Wang | 0 | 0 | 0 | 0.00 | 
| 9 | Graham Morrison | 0 | 0 | 0 | 0.00 | 
| 10 | William Abbott | 0 | 0 | 0 | 0.00 | 
| 11 | Hayden Schurman | 0 | 0 | 0 | 0.00 | 
| 13 | Keaton Ards | 0 | 0 | 0 | 0.00 | 
| 14 | Ethan Barich | 0 | 0 | 0 | 0.00 | 
| 15 | Brennan Tustin | 0 | 0 | 0 | 0.00 | 
| 16 | Jordan Escott | 0 | 0 | 0 | 0.00 | 
| 17 | Tobias Sommer | 0 | 0 | 0 | 0.00 | 
| 19 | Reece Dowling | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Kieran Cullinan | 60:00 | 1 | 25 | 24 | 0.96 | 
| Name | 
|---|
| Mattea Kastner | 
| Molsen Schenk | 
| Ray Benik | 
| Riley McCabe | 
| Riley Thornton | 
| Tracy Barich | 
| No Officials Entered |