ST701 |                                 3 |           
                  SN701 |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1026358 | Sun, Feb. 11, 2024 7:30 PM | Ardrossan Recreation Complex East | ST701 | SN701 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| ST701 | 0 | 2 | 1 | 3 | 
| SN701 | 1 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| ST701 | 0 | 0 | 0 | 0 | 
| SN701 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| ST701 | -- | 
| SN701 | -- | 
| Period 1 | 
|---|
| SN701 at 6:21 - #4 Myslicki Daniel from #18 Slater Willoughby and #10 Tristan Martin | 
| Period 2 | 
| ST701 at 9:29 - #19 Hunter King from #12 Grayden Noppers | 
| ST701 at 2:49 - #10 Cody Royer from #7 Jeevun Kahlon | 
| Period 3 | 
| ST701 at 18:54 - #7 Jeevun Kahlon | 
| Period 1 | 
|---|
| ST701 at 18:58 - #9 Grady Leeti for Hooking Minor (2 pim) | 
| ST701 at 6:02 - #10 Cody Royer for Cross Check Minor 9.2 (2 pim) | 
| ST701 at 2:18 - #6 Cameron Bell for Slash Minor 9.3 (2 pim) | 
| SN701 at 2:18 - #6 Decklen Hemmerling for Cross Check Minor 9.2 (2 pim) | 
| Period 2 | 
| SN701 at 12:17 - #6 Decklen Hemmerling for Head Contact Double Minor 7.6 (4 pim) | 
| SN701 at 12:17 - #19 TJ PaananenServed by #22 Memphis Lagrelle for Rough Minor (2 pim) | 
| SN701 at 12:17 - #19 TJ Paananen for Misconduct 11.1 (10 pim) | 
| ST701 at 12:17 - #17 Corbyn Dawe for Head Contact Double Minor 7.6 (4 pim) | 
| SN701 at 9:29 - #17 Caden Friday for Misconduct 11.1 (10 pim) | 
| ST701 at 6:29 - #20 Bowen Carpenter for Hooking Minor (2 pim) | 
| SN701 at 1:59 - #3 Ronan Schroeder for Trip Minor 8.6 (2 pim) | 
| Period 3 | 
| SN701 at 17:04 - #17 Caden Friday for Head Contact Double Minor 7.6 (4 pim) | 
| ST701 at 7:25 - #20 Bowen Carpenter for Interference Minor (2 pim) | 
| ST701 at 0:33 - #4 Ethan Ellery for Trip Minor 8.6 (2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Jeevun Kahlon | 1 | 1 | 2 | 0.00 | 
| 10 | Cody Royer | 1 | 0 | 1 | 2.00 | 
| 19 | Hunter King | 1 | 0 | 1 | 0.00 | 
| 12 | Grayden Noppers | 0 | 1 | 1 | 0.00 | 
| 3 | Kaden Stribling (AP) | 0 | 0 | 0 | 0.00 | 
| 4 | Ethan Ellery | 0 | 0 | 0 | 2.00 | 
| 5 | Dylan Royer | 0 | 0 | 0 | 0.00 | 
| 6 | Cameron Bell | 0 | 0 | 0 | 2.00 | 
| 8 | Connor Ray | 0 | 0 | 0 | 0.00 | 
| 9 | Grady Leeti | 0 | 0 | 0 | 2.00 | 
| 11 | Reece Romano | 0 | 0 | 0 | 0.00 | 
| 15 | Sloan Stoppler | 0 | 0 | 0 | 0.00 | 
| 16 | Carter Derewianka | 0 | 0 | 0 | 0.00 | 
| 17 | Corbyn Dawe | 0 | 0 | 0 | 4.00 | 
| 18 | Ty Sutherland | 0 | 0 | 0 | 0.00 | 
| 20 | Bowen Carpenter | 0 | 0 | 0 | 4.00 | 
| 31 | Kolby Stribling | 0 | 0 | 0 | 0.00 | 
| 33 | Jack Teefy | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Angie Royer | 
| Nick Publow | 
| Tristyn Bryks | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Myslicki Daniel | 1 | 0 | 1 | 0.00 | 
| 10 | Tristan Martin | 0 | 1 | 1 | 0.00 | 
| 18 | Slater Willoughby | 0 | 1 | 1 | 0.00 | 
| 1 | Braden Albertson | 0 | 0 | 0 | 0.00 | 
| 2 | Jack Francis | 0 | 0 | 0 | 0.00 | 
| 3 | Ronan Schroeder | 0 | 0 | 0 | 2.00 | 
| 6 | Decklen Hemmerling | 0 | 0 | 0 | 6.00 | 
| 7 | Jacob Ayers | 0 | 0 | 0 | 0.00 | 
| 9 | Eric Fuhr | 0 | 0 | 0 | 0.00 | 
| 11 | Levi Sheriff | 0 | 0 | 0 | 0.00 | 
| 12 | Nathan Desnoyers | 0 | 0 | 0 | 0.00 | 
| 17 | Caden Friday | 0 | 0 | 0 | 14.00 | 
| 19 | TJ Paananen | 0 | 0 | 0 | 12.00 | 
| 22 | Memphis Lagrelle | 0 | 0 | 0 | 0.00 | 
| 23 | Carter Getzinger | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Luke Anderson | 
| Norm Desnoyers | 
| mason romaniuk, Referee |