SZ702 |                                 6 |           
                  SP701 |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1025992 | Sat, Dec. 16, 2023 7:30 PM | Terwillegar Community Rec Centre B | SZ702 | SP701 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| SZ702 | 1 | 3 | 2 | 6 | 
| SP701 | 4 | 1 | 1 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| SZ702 | 0 | 0 | 0 | 0 | 
| SP701 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| SZ702 | -- | 
| SP701 | -- | 
| Period 1 | 
|---|
| SP701 at 17:10 - #17 Luke Gudmundson from #6 Jacob Pichota | 
| SP701 at 12:10 - #8 Ayden Morris-Anderson from #3 Nolan Warawa and #18 Parker Lakusta-Allen | 
| SZ702 at 7:30 - #27 Brayden Dachwitz from #17 Jack Keddie and #23 Eshaan Johal | 
| SP701 at 6:53 - #14 Owen Chubb | 
| SP701 at 0:56 - #19 Ashton Lowerison from #3 Nolan Warawa and #5 Josh Thompson | 
| Period 2 | 
| SP701 at 17:18 - #10 Tyler Radmanovich | 
| SZ702 at 5:28 (PP) - #9 Keyaan Kanji from #14 Carson Pollard and #8 Jacob Hart | 
| SZ702 at 3:52 - #23 Eshaan Johal from #6 Patrick Jing | 
| SZ702 at 1:46 - #58 Charles Keeling from #14 Carson Pollard and #20 Quinlan Miller | 
| Period 3 | 
| SP701 at 18:03 (PP) - #3 Nolan Warawa from #14 Owen Chubb | 
| SZ702 at 11:14 - #23 Eshaan Johal from #17 Jack Keddie and #27 Brayden Dachwitz | 
| SZ702 at 5:22 (PP) - #4 Jack Keeling from #7 Brendan Park and #23 Eshaan Johal | 
| Period 1 | 
|---|
| SP701 at 0:11 - #5 Josh Thompson for Head Contact Minor 7.6 (2 pim) | 
| Period 2 | 
| SP701 at 6:10 - #12 Tyler Michaels for Bench / Too Many Men (2 pim) | 
| Period 3 | 
| SZ702 at 18:29 - #8 Jacob Hart for Boarding Minor 7.2 (2 pim) | 
| SZ702 at 18:29 - #8 Jacob Hart for Head Contact Double Minor 7.6 (4 pim) | 
| SP701 at 7:15 - #6 Jacob Pichota for Hooking Minor (2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 23 | Eshaan Johal | 2 | 2 | 4 | 0.00 | 
| 27 | Brayden Dachwitz | 1 | 1 | 2 | 0.00 | 
| 14 | Carson Pollard (AP) | 0 | 2 | 2 | 0.00 | 
| 17 | Jack Keddie | 0 | 2 | 2 | 0.00 | 
| 4 | Jack Keeling | 1 | 0 | 1 | 0.00 | 
| 9 | Keyaan Kanji | 1 | 0 | 1 | 0.00 | 
| 58 | Charles Keeling | 1 | 0 | 1 | 0.00 | 
| 6 | Patrick Jing | 0 | 1 | 1 | 0.00 | 
| 7 | Brendan Park | 0 | 1 | 1 | 0.00 | 
| 8 | Jacob Hart | 0 | 1 | 1 | 6.00 | 
| 20 | Quinlan Miller | 0 | 1 | 1 | 0.00 | 
| 1 | Tanner Thomas | 0 | 0 | 0 | 0.00 | 
| 11 | Nolan Huckabay | 0 | 0 | 0 | 0.00 | 
| 18 | Tyson Gray | 0 | 0 | 0 | 0.00 | 
| 22 | Jaiden Ching | 0 | 0 | 0 | 0.00 | 
| 35 | Tanner Middleton | 0 | 0 | 0 | 0.00 | 
| 44 | Theoren Hines | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Tanner Middleton | 22:52 | 5 | 20 | 15 | 0.75 | 
| 1 | Tanner Thomas | 37:08 | 1 | 31 | 30 | 0.97 | 
| Name | 
|---|
| Brad Butterfield | 
| Greg Miller | 
| Heather Middleton | 
| Lisa Thomas | 
| Russ Keddie | 
| Shafin Kanji | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Nolan Warawa | 1 | 2 | 3 | 0.00 | 
| 14 | Owen Chubb | 1 | 1 | 2 | 0.00 | 
| 8 | Ayden Morris-Anderson | 1 | 0 | 1 | 0.00 | 
| 10 | Tyler Radmanovich | 1 | 0 | 1 | 0.00 | 
| 17 | Luke Gudmundson | 1 | 0 | 1 | 0.00 | 
| 19 | Ashton Lowerison | 1 | 0 | 1 | 0.00 | 
| 5 | Josh Thompson | 0 | 1 | 1 | 2.00 | 
| 6 | Jacob Pichota | 0 | 1 | 1 | 2.00 | 
| 18 | Parker Lakusta-Allen | 0 | 1 | 1 | 0.00 | 
| 4 | Eli Hiebert | 0 | 0 | 0 | 0.00 | 
| 9 | Conrad Scheuer | 0 | 0 | 0 | 0.00 | 
| 11 | Nash Marimo | 0 | 0 | 0 | 0.00 | 
| 12 | Tyler Michaels | 0 | 0 | 0 | 2.00 | 
| 30 | Koen Radmacher | 0 | 0 | 0 | 0.00 | 
| 35 | Jackson Bentham | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Koen Radmacher | 38:58 | 4 | 14 | 10 | 0.71 | 
| 35 | Jackson Bentham | 21:02 | 2 | 14 | 12 | 0.86 | 
| Name | 
|---|
| Blake Manning | 
| Clayton Hawrelak | 
| Graham Bakay, Referee | 
| Jacob Dunn, Linesmen |