FEMALE B BLUE




EF656

2

SP650

0


# Date Location Home Visitor
1362650 Tue, Feb. 11, 2025 8:15 PM Callingwood Recreation Centre B EF656 SP650

Scoring 1st 2nd 3rd Total
EF656 1 1 0 2
SP650 0 0 0 0

Shots 1st 2nd 3rd Total
EF656 0 0 0 0
SP650 0 0 0 0

Power Plays
EF656 --
SP650 --

Scoring Summary

Period 1
EF656 at 7:34 (PP) - #17 Brooklyn Glenn from #10 Olivia Denoncourt and #2 Ellie Pearson
Period 2
EF656 at 0:35 - #17 Brooklyn Glenn
Period 3
No Scoring

Penalty Summary

Period 1
SP650 at 9:06 - #23 EMALEE PELLETIER for Cross Check Minor 9.2 (2 pim)
EF656 at 5:45 - #11 Talia Gallant for Interference Minor (2 pim)
Period 2
EF656 at 15:18 - #1 McKyla LetendreServed by #19 Anna Fay for Trip Minor 8.6 (2 pim)
SP650 at 12:51 - #11 EVA MARIE GABOURY for Cross Check Minor 9.2 (2 pim)
Period 3
EF656 at 8:28 - #7 Ezra O'Gorman for Head Contact Minor 7.6 (2 pim)
SP650 at 8:28 - #23 EMALEE PELLETIER for Rough Minor (2 pim)
SP650 at 5:01 - #18 ELLIE DAWYD for Body Contact/Body Checking Minor 7.3 (2 pim)

EF656 Players

# Name G A PTS PIM
17 Brooklyn Glenn 2 0 2 0.00
2 Ellie Pearson 0 1 1 0.00
10 Olivia Denoncourt 0 1 1 0.00
1 McKyla Letendre 0 0 0 2.00
4 Taylor Kern 0 0 0 0.00
5 Ahana Lalli 0 0 0 0.00
6 Ava Irwin 0 0 0 0.00
7 Ezra O'Gorman 0 0 0 2.00
8 Layla Carifelle-Belcourt 0 0 0 0.00
9 Ashley Roppo 0 0 0 0.00
11 Talia Gallant 0 0 0 2.00
12 Sydney Defazio 0 0 0 0.00
13 Zoha Choudhary 0 0 0 0.00
14 Seerit Grewal 0 0 0 0.00
15 Ratanjot Matharu 0 0 0 0.00
16 Abigail Meyn 0 0 0 0.00
18 Evelynn Horstemeier Cardinal 0 0 0 0.00
19 Anna Fay 0 0 0 0.00
20 Adalae Giasson (AP) 0 0 0 0.00
20 Ashley Moore 0 0 0 0.00
20 Avery Murray (AP) 0 0 0 0.00
20 Camille Shoemaker (AP) 0 0 0 0.00
20 Piper Millar (AP) 0 0 0 0.00
24 Ava Park (AP) 0 0 0 0.00
31 Scarlett Dudley (AP) 0 0 0 0.00

EF656 Goalies

# Name MP GA SHOTS SAVES SAV%

EF656 Staff

Name
Antonio Defazio
Doug O'Gorman
Jeff Irwin
Kiera Moore

SP650 Players

# Name G A PTS PIM
AMELIE HEBERT (AP) 0 0 0 0.00
AVERY BRAGET (AP) 0 0 0 0.00
GEORGIA BULLICK (AP) 0 0 0 0.00
HALLE HURTUBISE (AP) 0 0 0 0.00
JANAYE RIETVELD (AP) 0 0 0 0.00
JULIA THOMPSON (AP) 0 0 0 0.00
KENDALL TONI LIBER (AP) 0 0 0 0.00
LEAH KADING (AP) 0 0 0 0.00
MADISON KEMP (AP) 0 0 0 0.00
MARIA WITHOLT (AP) 0 0 0 0.00
REID DAVIES (AP) 0 0 0 0.00
TALIA MIKO (AP) 0 0 0 0.00
1 ZOEY HAYDON 0 0 0 0.00
2 AUBREE DOETZEL 0 0 0 0.00
3 BRIAR MCBEAN 0 0 0 0.00
4 ANICK BOULIANNE 0 0 0 0.00
6 KENZEY KESSLER 0 0 0 0.00
7 ILSE MICHAUD 0 0 0 0.00
8 ANNA PLESTER 0 0 0 0.00
9 MCKENZI LANGFORD 0 0 0 0.00
10 RACQUEL WIEBE 0 0 0 0.00
11 EVA MARIE GABOURY 0 0 0 2.00
12 EMERSYN AUGER 0 0 0 0.00
13 BROOKLYN STUMPH 0 0 0 0.00
14 MADISON TERNOWAY KINCAID 0 0 0 0.00
15 TRINITY TEMPLE 0 0 0 0.00
16 CHARLOTTE SKAARUP 0 0 0 0.00
17 ZADA CAMPBELL 0 0 0 0.00
18 ELLIE DAWYD 0 0 0 2.00
19 GABRIELLA DUGUID 0 0 0 0.00
23 EMALEE PELLETIER 0 0 0 4.00
30 BROOKE K. GELOWITZ 0 0 0 0.00

SP650 Goalies

# Name MP GA SHOTS SAVES SAV%

SP650 Staff

Name
BRIAN DAWYD
DAVID PLESTER
LESLIE TERNOWAY
Leslie (DO NOT REMOVE) Keller
LOREN MICHAUD
MICHELLE PELLETIER
NICOLE GABOURY
RYAN KESSLER
SEAN MCBEAN
Shaun Doetzel

Officials

Brody Kornega, Linesman

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information