NW609 | 3 |
SZ612 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1675019 | Wed, Nov. 12, 2025 7:15 PM | Clareview Arena B | NW609 | SZ612 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NW609 | 0 | 0 | 3 | 3 |
| SZ612 | 2 | 2 | 5 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NW609 | 6 | 8 | 9 | 23 |
| SZ612 | 7 | 12 | 13 | 32 |
| Power Plays | |
|---|---|
| NW609 | -- |
| SZ612 | -- |
| Period 1 |
|---|
| SZ612 at 9:54 - #20 Coen Mitchell from #15 Zoey Swanepoel and #18 Lucio Munoz |
| SZ612 at 0:45 - #11 Danyaal Murgha from #21 Isaac Andrada and #22 Nico Mirante |
| Period 2 |
| SZ612 at 16:30 - #27 Veer Bhurjee from #11 Danyaal Murgha and #15 Zoey Swanepoel |
| SZ612 at 12:36 - #11 Danyaal Murgha from #17 Sayan Birdi and #7 Samson Hoffart |
| Period 3 |
| NW609 at 17:04 - #6 Harrison Schmidt from #17 Gavin Rusnak and #5 Tate Bradley-Taubner |
| SZ612 at 13:17 - #9 Luca Marchese from #44 Donovan Lee and #27 Veer Bhurjee |
| SZ612 at 12:25 - #21 Isaac Andrada from #11 Danyaal Murgha and #22 Nico Mirante |
| SZ612 at 11:06 - #14 Evan Spiller from #20 Coen Mitchell and #15 Zoey Swanepoel |
| NW609 at 10:36 - #12 Elam Koop from #19 Griffin Drozdowski and #11 Cohen Kelemen |
| NW609 at 8:16 - #15 Carter Kuzminski from #7 Zander Swerling and #18 Crosby Wallewien |
| SZ612 at 5:00 - #20 Coen Mitchell from #14 Evan Spiller and #58 Emerson Brent |
| SZ612 at 1:06 - #21 Isaac Andrada from #58 Emerson Brent and #44 Donovan Lee |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SZ612 at 17:40 - #58 Emerson Brent for Interference Minor (2 pim) |
| SZ612 at 11:34 - #58 Emerson Brent for Cross Check Minor 9.2 (2 pim) |
| SZ612 at 6:58 - #27 Veer Bhurjee for Cross Check Minor 9.2 (2 pim) |
| SZ612 at 3:27 - #14 Evan Spiller for Trip Minor 8.6 (2 pim) |
| SZ612 at 0:42 - #22 Nico Mirante for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| SZ612 at 3:29 - #18 Lucio Munoz for Slash Minor 9.3 (2 pim) |
| SZ612 at 0:40 - #58 Emerson Brent for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Harrison Schmidt | 1 | 0 | 1 | 0.00 |
| 12 | Elam Koop | 1 | 0 | 1 | 0.00 |
| 15 | Carter Kuzminski | 1 | 0 | 1 | 0.00 |
| 5 | Tate Bradley-Taubner | 0 | 1 | 1 | 0.00 |
| 7 | Zander Swerling | 0 | 1 | 1 | 0.00 |
| 11 | Cohen Kelemen | 0 | 1 | 1 | 0.00 |
| 17 | Gavin Rusnak | 0 | 1 | 1 | 0.00 |
| 18 | Crosby Wallewien (AP) | 0 | 1 | 1 | 0.00 |
| 19 | Griffin Drozdowski | 0 | 1 | 1 | 0.00 |
| 3 | Dexter Bowes | 0 | 0 | 0 | 0.00 |
| 7 | Bryce Dreger | 0 | 0 | 0 | 0.00 |
| 8 | Kirby Johnson | 0 | 0 | 0 | 0.00 |
| 10 | Jill Machnik | 0 | 0 | 0 | 0.00 |
| 13 | Caleb Smith | 0 | 0 | 0 | 0.00 |
| 14 | Avery Leonty | 0 | 0 | 0 | 0.00 |
| 16 | Jack Laing | 0 | 0 | 0 | 0.00 |
| 31 | Travis Petrin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Johnson |
| Nick Dreger |
| Scott Bowes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Danyaal Murgha | 2 | 2 | 4 | 0.00 |
| 20 | Coen Mitchell | 2 | 1 | 3 | 0.00 |
| 21 | Isaac Andrada | 2 | 1 | 3 | 0.00 |
| 15 | Zoey Swanepoel | 0 | 3 | 3 | 0.00 |
| 14 | Evan Spiller | 1 | 1 | 2 | 2.00 |
| 27 | Veer Bhurjee | 1 | 1 | 2 | 2.00 |
| 22 | Nico Mirante | 0 | 2 | 2 | 2.00 |
| 44 | Donovan Lee | 0 | 2 | 2 | 0.00 |
| 58 | Emerson Brent | 0 | 2 | 2 | 6.00 |
| 9 | Luca Marchese | 1 | 0 | 1 | 0.00 |
| 7 | Samson Hoffart | 0 | 1 | 1 | 0.00 |
| 17 | Sayan Birdi | 0 | 1 | 1 | 0.00 |
| 18 | Lucio Munoz | 0 | 1 | 1 | 2.00 |
| 1 | Benjamin Akbar | 0 | 0 | 0 | 0.00 |
| 6 | Gian Birdi | 0 | 0 | 0 | 0.00 |
| 25 | Adrian Cadrin | 0 | 0 | 0 | 0.00 |
| 35 | Grayson Jakeway | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Camille Levasseeur |
| Derek Mitchell |
| Michel Cadrin |
| Steve Jakeway |
| Thomas Hapke |
| Yuri Monoz |
| No Officials Entered |