SG602 | 8 |
SE605 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1767505 | Sat, Feb. 21, 2026 3:00 PM | Thompson Family Arena - Heavy Metal Place | SG602 | SE605 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG602 | 1 | 3 | 4 | 8 |
| SE605 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG602 | 19 | 22 | 8 | 49 |
| SE605 | 6 | 8 | 8 | 22 |
| Power Plays | |
|---|---|
| SG602 | -- |
| SE605 | -- |
| Period 1 |
|---|
| SE605 at 11:26 (SH) - #10 Vaillant Mason |
| SG602 at 8:16 (PP) - #7 PYKE CARTER from #10 DRAZEN FATOVIC |
| Period 2 |
| SE605 at 16:08 - #9 Huynh Kingston from #8 Lilko Liam |
| SG602 at 4:20 - #19 LOGAN PITTMAN from #13 DEREK PRUE |
| SG602 at 4:09 - #7 PYKE CARTER from #4 LINCOLN DALY |
| SG602 at 3:04 - #16 RIVER SEITZ from #8 WISHLOFF SAM |
| Period 3 |
| SG602 at 19:19 (SH) - #16 RIVER SEITZ |
| SG602 at 16:22 - #7 PYKE CARTER from #15 CARTER POHL |
| SG602 at 12:38 - #19 LOGAN PITTMAN from #13 DEREK PRUE |
| SG602 at 11:26 - #4 LINCOLN DALY from #16 RIVER SEITZ |
| SE605 at 0:52 (PP) - #8 Lilko Liam from #11 Kopchia Travis |
| Period 1 |
|---|
| SE605 at 11:46 - #20 Pidcock Carson for Hooking Minor (2 pim) |
| SG602 at 10:04 - #9 Gavin Devita. for Head Contact Double Minor 7.6 (4 pim) |
| SE605 at 10:04 - #4 Pinder Robert for Slash Minor 9.3 (2 pim) |
| SE605 at 10:04 - #15 O'Rourke Jacob for Cross Check Minor 9.2 (2 pim) |
| Period 2 |
| SE605 at 18:19 - #15 O'Rourke Jacob for Slash Minor 9.3 (2 pim) |
| Period 3 |
| SG602 at 19:40 - #17 FRANCIS KACHUK for Trip Minor 8.6 (2 pim) |
| SG602 at 5:38 - #18 ALEX LANDREVILLE for Trip Minor 8.6 (2 pim) |
| SG602 at 3:57 - #6 YOUNGHANS SAM for Head Contact Minor 7.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | PYKE CARTER | 3 | 0 | 3 | 0.00 |
| 16 | RIVER SEITZ | 2 | 1 | 3 | 0.00 |
| 19 | LOGAN PITTMAN | 2 | 0 | 2 | 0.00 |
| 4 | LINCOLN DALY (Suspended) | 1 | 1 | 2 | 0.00 |
| 13 | DEREK PRUE | 0 | 2 | 2 | 0.00 |
| 8 | WISHLOFF SAM | 0 | 1 | 1 | 0.00 |
| 10 | DRAZEN FATOVIC | 0 | 1 | 1 | 0.00 |
| 15 | CARTER POHL | 0 | 1 | 1 | 0.00 |
| 1 | DEKLAN TREFANENKO | 0 | 0 | 0 | 0.00 |
| 3 | KATO SHARGHI | 0 | 0 | 0 | 0.00 |
| 6 | YOUNGHANS SAM | 0 | 0 | 0 | 2.00 |
| 9 | Gavin Devita. (AP) | 0 | 0 | 0 | 4.00 |
| 11 | CHASE HOGG | 0 | 0 | 0 | 0.00 |
| 12 | KAI BRETTNER | 0 | 0 | 0 | 0.00 |
| 17 | FRANCIS KACHUK | 0 | 0 | 0 | 2.00 |
| 18 | ALEX LANDREVILLE | 0 | 0 | 0 | 2.00 |
| 31 | NOLAN CHALIFOUX | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Chalifoux |
| JAMIE LANDREVILLE |
| Richard Daly |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lilko Liam | 1 | 1 | 2 | 0.00 |
| 9 | Huynh Kingston | 1 | 0 | 1 | 0.00 |
| 10 | Vaillant Mason | 1 | 0 | 1 | 0.00 |
| 11 | Kopchia Travis | 0 | 1 | 1 | 0.00 |
| 3 | Turner Jack | 0 | 0 | 0 | 0.00 |
| 4 | Pinder Robert | 0 | 0 | 0 | 2.00 |
| 6 | Medin Riley | 0 | 0 | 0 | 0.00 |
| 12 | Rowe Blake | 0 | 0 | 0 | 0.00 |
| 14 | Ollis Alex | 0 | 0 | 0 | 0.00 |
| 15 | O'Rourke Jacob | 0 | 0 | 0 | 4.00 |
| 16 | Ahmad Nadi | 0 | 0 | 0 | 0.00 |
| 17 | Moloney-Ewanchuk Kole | 0 | 0 | 0 | 0.00 |
| 18 | Johnston Rex | 0 | 0 | 0 | 0.00 |
| 19 | Lee Cody | 0 | 0 | 0 | 0.00 |
| 20 | Pidcock Carson | 0 | 0 | 0 | 2.00 |
| 21 | Harder Simon | 0 | 0 | 0 | 0.00 |
| 30 | Mountenay Sebastian | 0 | 0 | 0 | 0.00 |
| 35 | Belisle Hudson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Belisle |
| Ryan Mountenay |
| Stephanie Belisle |
| Trevor Johnston |
| Bob Kerr, ref |