FS602 | 6 |
SA614C | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 729870 | Sun, Feb. 26, 2023 10:15 AM | Jubilee Recreation Centre | FS602 | SA614C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FS602 | 2 | 2 | 2 | 6 |
| SA614C | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FS602 | 10 | 11 | 9 | 30 |
| SA614C | 12 | 9 | 9 | 30 |
| Power Plays | |
|---|---|
| FS602 | -- |
| SA614C | -- |
| Period 1 |
|---|
| SA614C at 13:49 - #10 TY TOMPKINS |
| FS602 at 13:14 - #9 Carter Lake from #14 Carter Pewsey |
| FS602 at 1:53 (SH) - #14 Carter Pewsey |
| Period 2 |
| FS602 at 16:42 - #15 Jaxson Coombs from #17 Prosper Kingfisher |
| FS602 at 8:43 (SH) - #5 Aiden Pfannmuller from #12 Ty Miskiw |
| SA614C at 3:51 - #6 NOAH PROSTEBBY from #12 CALEB CASSIDY |
| Period 3 |
| FS602 at 13:48 - #16 Owen Riemersma from #19 Easton Riemersma |
| FS602 at 11:23 - #13 Zander Miscich from #15 Jaxson Coombs |
| Period 1 |
|---|
| FS602 at 4:32 - #17 Prosper Kingfisher for Trip Minor 8.6 (2 pim) |
| FS602 at 3:12 - #19 Easton Riemersma for Head Contact Minor 7.6 (2 pim) |
| Period 2 |
| SA614C at 14:45 - #10 TY TOMPKINS for Cross Check Minor 9.2 (2 pim) |
| FS602 at 9:44 - #14 Carter Pewsey for Head Contact Minor 7.6 (2 pim) |
| FS602 at 7:29 - #13 Zander Miscich for Head Contact Minor 7.6 (2 pim) |
| SA614C at 7:06 - #2 RILEY RATTRAY for Trip Minor 8.6 (2 pim) |
| FS602 at 4:13 - #12 Ty Miskiw for Boarding Minor 7.2 (2 pim) |
| Period 3 |
| FS602 at 19:14 - #13 Zander Miscich for Interference Minor (2 pim) |
| SA614C at 13:26 - #10 TY TOMPKINS for Cross Check Minor 9.2 (2 pim) |
| SA614C at 4:46 - #10 TY TOMPKINS for Rough Minor (2 pim) |
| FS602 at 4:46 - #20 Taeson Webber for Rough Minor (2 pim) |
| FS602 at 4:46 - #16 Owen Riemersma for Rough Minor (2 pim) |
| SA614C at 4:46 - #14 MASON JONES for Rough Minor (2 pim) |
| FS602 at 3:06 - #12 Ty Miskiw for Head Contact Double Minor 7.6 (4 pim) |
| SA614C at 2:59 - #31 NATHAN CRANEServed by #5 TYSON DUIKER for Head Contact Minor 7.6 (2 pim) |
| FS602 at 2:59 - #13 Zander Miscich for Unsportsmanlike Minor 11.1 (2pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Carter Pewsey | 1 | 1 | 2 | 2.00 |
| 15 | Jaxson Coombs | 1 | 1 | 2 | 0.00 |
| 5 | Aiden Pfannmuller | 1 | 0 | 1 | 0.00 |
| 9 | Carter Lake | 1 | 0 | 1 | 0.00 |
| 13 | Zander Miscich | 1 | 0 | 1 | 6.00 |
| 16 | Owen Riemersma | 1 | 0 | 1 | 2.00 |
| 12 | Ty Miskiw | 0 | 1 | 1 | 6.00 |
| 17 | Prosper Kingfisher | 0 | 1 | 1 | 2.00 |
| 19 | Easton Riemersma | 0 | 1 | 1 | 2.00 |
| 1 | Braxton Brook | 0 | 0 | 0 | 0.00 |
| 3 | Cace Hart | 0 | 0 | 0 | 0.00 |
| 4 | Grayson Howells | 0 | 0 | 0 | 0.00 |
| 7 | Avery Preville | 0 | 0 | 0 | 0.00 |
| 11 | Ryder Reist | 0 | 0 | 0 | 0.00 |
| 20 | Taeson Webber | 0 | 0 | 0 | 2.00 |
| 21 | Kayden Kruhlak | 0 | 0 | 0 | 0.00 |
| 35 | Jackson Lecomber | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | NOAH PROSTEBBY | 1 | 0 | 1 | 0.00 |
| 10 | TY TOMPKINS | 1 | 0 | 1 | 6.00 |
| 12 | CALEB CASSIDY | 0 | 1 | 1 | 0.00 |
| 2 | RILEY RATTRAY | 0 | 0 | 0 | 2.00 |
| 3 | JACE ELLIS (AP) | 0 | 0 | 0 | 0.00 |
| 4 | JAKOB HAGEN | 0 | 0 | 0 | 0.00 |
| 5 | TYSON DUIKER | 0 | 0 | 0 | 0.00 |
| 7 | RACHELLE CHAMPAGNE | 0 | 0 | 0 | 0.00 |
| 14 | MASON JONES | 0 | 0 | 0 | 2.00 |
| 15 | BLAKE JEWERS | 0 | 0 | 0 | 0.00 |
| 17 | KASH PATTY | 0 | 0 | 0 | 0.00 |
| 18 | CHASE LUDWIG | 0 | 0 | 0 | 0.00 |
| 19 | JAYDEN KULMATYCKI | 0 | 0 | 0 | 0.00 |
| 20 | JACE PARKER | 0 | 0 | 0 | 0.00 |
| 31 | NATHAN CRANE | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |