SN602 | 5 |
SA614C | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 729833 | Mon, Jan. 02, 2023 5:15 PM | Glenn Hall Centennial Arena | SN602 | SA614C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN602 | 0 | 2 | 3 | 5 |
| SA614C | 0 | 0 | 3 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN602 | 6 | 9 | 6 | 21 |
| SA614C | 9 | 11 | 14 | 34 |
| Power Plays | |
|---|---|
| SN602 | 0 for 4 (0.00%) |
| SA614C | 0 for 1 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| SN602 at 8:00 - #12 Aiden Andrushchyshyn from #17 Justin Johnson and #4 Jackson Menzak |
| SN602 at 5:37 - #2 Lazura Roan from #14 Cruz Haverslew and #8 Garret Bearhead |
| Period 3 |
| SA614C at 17:53 - #11 DYLAN DOLYNNY from #12 CALEB CASSIDY and #6 NOAH PROSTEBBY |
| SN602 at 13:22 - #19 Alex Girard from #12 Aiden Andrushchyshyn and #18 Roan Hemmerling |
| SN602 at 10:29 - #2 Lazura Roan |
| SA614C at 4:05 - #4 JAKOB HAGEN from #5 TYSON DUIKER and #19 JAYDEN KULMATYCKI |
| SN602 at 1:54 - #2 Lazura Roan |
| SA614C at 1:03 - #9 ROWAN CROZIER |
| Period 1 |
|---|
| SA614C at 3:56 - #8 CALLUM SHELDON for Trip Minor 8.6 (2 pim) |
| SN602 at 2:00 - #7 William Clouston for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SA614C at 13:24 - #11 DYLAN DOLYNNY for Head Contact Double Minor 7.6 (4 pim) |
| SN602 at 1:09 - #2 Lazura Roan for Rough Minor (2 pim) |
| SA614C at 1:09 - #16 ADAM TEBBUTT for Rough Minor (2 pim) |
| Period 3 |
| SN602 at 16:50 - #4 Jackson Menzak for Interference Minor (2 pim) |
| SN602 at 12:24 - #16 Jaxon Babonich for Charging Minor 7.4 (2 pim) |
| SA614C at 10:23 - #8 CALLUM SHELDON for Unsportsmanlike Minor 11.1 (2pim) |
| SN602 at 7:37 - #2 Lazura Roan for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lazura Roan | 3 | 0 | 3 | 4.00 |
| 12 | Aiden Andrushchyshyn | 1 | 1 | 2 | 0.00 |
| 19 | Alex Girard | 1 | 0 | 1 | 0.00 |
| 4 | Jackson Menzak | 0 | 1 | 1 | 2.00 |
| 8 | Garret Bearhead | 0 | 1 | 1 | 0.00 |
| 14 | Cruz Haverslew | 0 | 1 | 1 | 0.00 |
| 17 | Justin Johnson | 0 | 1 | 1 | 0.00 |
| 18 | Roan Hemmerling | 0 | 1 | 1 | 0.00 |
| 5 | Tyler Henderson | 0 | 0 | 0 | 0.00 |
| 7 | William Clouston | 0 | 0 | 0 | 2.00 |
| 9 | Steven Jackson | 0 | 0 | 0 | 0.00 |
| 10 | Deryk Kaiser | 0 | 0 | 0 | 0.00 |
| 13 | Aiden Moore | 0 | 0 | 0 | 0.00 |
| 15 | Taysen Buck | 0 | 0 | 0 | 0.00 |
| 16 | Jaxon Babonich | 0 | 0 | 0 | 2.00 |
| 31 | Jackson Danis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | JAKOB HAGEN | 1 | 0 | 1 | 0.00 |
| 9 | ROWAN CROZIER | 1 | 0 | 1 | 0.00 |
| 11 | DYLAN DOLYNNY | 1 | 0 | 1 | 4.00 |
| 5 | TYSON DUIKER | 0 | 1 | 1 | 0.00 |
| 6 | NOAH PROSTEBBY | 0 | 1 | 1 | 0.00 |
| 12 | CALEB CASSIDY | 0 | 1 | 1 | 0.00 |
| 19 | JAYDEN KULMATYCKI | 0 | 1 | 1 | 0.00 |
| 3 | JACE ELLIS (AP) | 0 | 0 | 0 | 0.00 |
| 7 | RACHELLE CHAMPAGNE | 0 | 0 | 0 | 0.00 |
| 8 | CALLUM SHELDON | 0 | 0 | 0 | 4.00 |
| 10 | TY TOMPKINS | 0 | 0 | 0 | 0.00 |
| 14 | MASON JONES | 0 | 0 | 0 | 0.00 |
| 16 | ADAM TEBBUTT | 0 | 0 | 0 | 2.00 |
| 17 | KASH PATTY | 0 | 0 | 0 | 0.00 |
| 18 | CHASE LUDWIG | 0 | 0 | 0 | 0.00 |
| 31 | NATHAN CRANE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Dolynny |
| Paul Crane |
| Trudy Duiker |
| No Officials Entered |