SE604 | 3 |
NW605 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 729750 | Sat, Dec. 10, 2022 6:00 PM | Clareview Arena A | SE604 | NW605 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SE604 | 0 | 1 | 2 | 3 |
| NW605 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SE604 | 17 | 18 | 19 | 54 |
| NW605 | 4 | 5 | 13 | 22 |
| Power Plays | |
|---|---|
| SE604 | -- |
| NW605 | -- |
| Period 1 |
|---|
| NW605 at 6:59 - #14 CAEL SHARPHEAD-WARD from #11 ASHTON ROACH |
| Period 2 |
| SE604 at 8:06 - #15 Elliot Thiessen from #6 Ryder Kudrowich and #5 Samuel Hancock |
| Period 3 |
| NW605 at 13:02 - #14 CAEL SHARPHEAD-WARD from #4 JORDAN BOUCHARD |
| SE604 at 12:14 - #6 Ryder Kudrowich from #15 Elliot Thiessen |
| SE604 at 6:15 - #21 Quinn Hayter from #11 Carter Rolls |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| NW605 at 18:05 - #18 JAVON ERMINE-MORIN for Holding Minor (2 pim) |
| SE604 at 6:00 - #11 Carter Rolls for Bench / Too Many Men (2 pim) |
| Period 3 |
| NW605 at 11:44 - #12 ALEX RICH for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ryder Kudrowich | 1 | 1 | 2 | 0.00 |
| 15 | Elliot Thiessen | 1 | 1 | 2 | 0.00 |
| 21 | Quinn Hayter | 1 | 0 | 1 | 0.00 |
| 5 | Samuel Hancock | 0 | 1 | 1 | 0.00 |
| 11 | Carter Rolls | 0 | 1 | 1 | 2.00 |
| 2 | Zaine Saxena | 0 | 0 | 0 | 0.00 |
| 3 | Easton Glor | 0 | 0 | 0 | 0.00 |
| 4 | Ehtisham Muheeby | 0 | 0 | 0 | 0.00 |
| 8 | Casey Johnston | 0 | 0 | 0 | 0.00 |
| 9 | Thomas Suiter | 0 | 0 | 0 | 0.00 |
| 10 | Jackson Hicks | 0 | 0 | 0 | 0.00 |
| 12 | Owen Busenius | 0 | 0 | 0 | 0.00 |
| 16 | Eli Edwards | 0 | 0 | 0 | 0.00 |
| 17 | Matthew Motyka | 0 | 0 | 0 | 0.00 |
| 35 | Edward Butler Fenske | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Hicks |
| Cory Hayter |
| Lance Glor |
| Tom Motyka |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | CAEL SHARPHEAD-WARD | 2 | 0 | 2 | 0.00 |
| 4 | JORDAN BOUCHARD | 0 | 1 | 1 | 0.00 |
| 11 | ASHTON ROACH | 0 | 1 | 1 | 0.00 |
| 1 | JACOB KWASNYCIA | 0 | 0 | 0 | 0.00 |
| 2 | ZACHARY DOROSH | 0 | 0 | 0 | 0.00 |
| 5 | NOAH HERMANN | 0 | 0 | 0 | 0.00 |
| 7 | RIVER PROBERT | 0 | 0 | 0 | 0.00 |
| 8 | COHEN BOKENFOHR | 0 | 0 | 0 | 0.00 |
| 9 | SAMUEL GORDON | 0 | 0 | 0 | 0.00 |
| 10 | SPENCER DEBAIE | 0 | 0 | 0 | 0.00 |
| 12 | ALEX RICH | 0 | 0 | 0 | 2.00 |
| 15 | WYATT CANDLISH | 0 | 0 | 0 | 0.00 |
| 16 | BREKYN RUDNISKI | 0 | 0 | 0 | 0.00 |
| 17 | DANIEL SHAPPKA | 0 | 0 | 0 | 0.00 |
| 18 | JAVON ERMINE-MORIN | 0 | 0 | 0 | 2.00 |
| 19 | ROBBIE GLASGOW | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DAN BOKENFOHR |
| MIKE SHAPPKA |
| RICH PROBERT |
| No Officials Entered |