SZ606C | 2 |
SP604 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 667370 | Wed, Nov. 09, 2022 8:30 PM | Callingwood Recreation Centre B | SZ606C | SP604 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ606C | 0 | 1 | 1 | 2 |
| SP604 | 2 | 3 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ606C | 2 | 6 | 3 | 11 |
| SP604 | 13 | 25 | 23 | 61 |
| Power Plays | |
|---|---|
| SZ606C | -- |
| SP604 | -- |
| Period 1 |
|---|
| SP604 at 3:15 - #16 Luke Hay from #15 Nash Adam |
| SP604 at 0:45 - #16 Luke Hay from #15 Nash Adam |
| Period 2 |
| SP604 at 17:30 (PP) - #17 Connor Westerlund from #13 Ty Campbell |
| SZ606C at 16:58 - #23 Ahrshanth Anand from #21 Baxter Simmons |
| SP604 at 2:57 - #18 Darien Saindon from #10 Nick Kaminsky |
| SP604 at 2:21 - #10 Nick Kaminsky from #18 Darien Saindon |
| Period 3 |
| SZ606C at 16:23 - #23 Ahrshanth Anand from #4 Ewan Manning |
| SP604 at 13:25 - #8 Landon Gardiner from #20 Jake Gibbs |
| SP604 at 13:07 - #15 Nash Adam from #16 Luke Hay |
| SP604 at 12:27 - #18 Darien Saindon from #14 Simon Finley |
| SP604 at 11:43 - #13 Ty Campbell from #14 Simon Finley |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SZ606C at 17:54 - #27 Zoravar Thandi for Head Contact Minor 7.6 (2 pim) |
| SZ606C at 15:06 - #21 Baxter Simmons for Rough Minor (2 pim) |
| SP604 at 11:15 - #16 Luke Hay for Interference Minor (2 pim) |
| SZ606C at 6:40 - #44 Gabe Sheehy for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SP604 at 18:51 - #7 Lucas Walsh for Cross Check Minor 9.2 (2 pim) |
| SP604 at 7:52 - #4 Blake Will for Rough Minor (2 pim) |
| SZ606C at 4:47 - #4 Ewan Manning for Cross Check Minor 9.2 (2 pim) |
| SZ606C at 2:01 - #44 Gabe Sheehy for Cross Check Minor 9.2 (2 pim) |
| SZ606C at 1:12 - #4 Ewan Manning for Trip Minor 8.6 (2 pim) |
| SP604 at 0:40 - #10 Nick Kaminsky for Head Contact Minor 7.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Ahrshanth Anand | 2 | 0 | 2 | 0.00 |
| 4 | Ewan Manning | 0 | 1 | 1 | 4.00 |
| 21 | Baxter Simmons | 0 | 1 | 1 | 2.00 |
| 6 | Shane Naqvi | 0 | 0 | 0 | 0.00 |
| 8 | Tiana Aguilar | 0 | 0 | 0 | 0.00 |
| 9 | Peter Jamieson | 0 | 0 | 0 | 0.00 |
| 11 | Anson Huizinga | 0 | 0 | 0 | 0.00 |
| 14 | Kade Hommy-Traynor | 0 | 0 | 0 | 0.00 |
| 17 | Jaitan Judge | 0 | 0 | 0 | 0.00 |
| 18 | Lyndon Thengumpally | 0 | 0 | 0 | 0.00 |
| 20 | Santino Balbuen-Hernadez | 0 | 0 | 0 | 0.00 |
| 22 | Cooper Sharpe | 0 | 0 | 0 | 0.00 |
| 27 | Zoravar Thandi | 0 | 0 | 0 | 2.00 |
| 35 | Jack Drinkwalter | 0 | 0 | 0 | 0.00 |
| 44 | Gabe Sheehy | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Avish Anand |
| Brent Sharpe |
| Jason Sheehy |
| Paul Chichka |
| Paul Manning |
| Ryan Furtas |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Luke Hay | 2 | 1 | 3 | 2.00 |
| 18 | Darien Saindon | 2 | 1 | 3 | 0.00 |
| 15 | Nash Adam | 1 | 2 | 3 | 0.00 |
| 10 | Nick Kaminsky | 1 | 1 | 2 | 2.00 |
| 13 | Ty Campbell | 1 | 1 | 2 | 0.00 |
| 14 | Simon Finley | 0 | 2 | 2 | 0.00 |
| 8 | Landon Gardiner | 1 | 0 | 1 | 0.00 |
| 17 | Connor Westerlund | 1 | 0 | 1 | 0.00 |
| 20 | Jake Gibbs | 0 | 1 | 1 | 0.00 |
| 2 | Kaden Carpenter (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Blake Will | 0 | 0 | 0 | 2.00 |
| 5 | Mason Radmanovich | 0 | 0 | 0 | 0.00 |
| 7 | Lucas Walsh (AP) | 0 | 0 | 0 | 2.00 |
| 9 | Connor Wilkin | 0 | 0 | 0 | 0.00 |
| 30 | Lenox Alanen | 0 | 0 | 0 | 0.00 |
| 35 | Eli Norum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Hay |
| Trevor Norum |
| Troy Adam |
| Wade Gardiner |
| No Officials Entered |