SG603 | 1 |
SA616 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 667302 | Sun, Oct. 30, 2022 7:30 PM | Stu Barnes East Agrena | SG603 | SA616 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG603 | 0 | 1 | 0 | 1 |
| SA616 | 3 | 5 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG603 | 4 | 4 | 9 | 17 |
| SA616 | 12 | 19 | 14 | 45 |
| Power Plays | |
|---|---|
| SG603 | -- |
| SA616 | -- |
| Period 1 |
|---|
| SA616 at 4:34 - #2 Joshua Birch from #7 Winston Rivard and #12 Blake Reiter |
| SA616 at 2:09 - #6 Austen Coyne from #9 Brendan Bone |
| SA616 at 1:30 - #6 Austen Coyne from #15 Cashton Mattar |
| Period 2 |
| SG603 at 18:49 - #14 Byers Logan from #17 Losier Greidy and #13 Wlad Riley |
| SA616 at 17:17 (PP) - #16 Caden Swift from #20 Austin Reddick and #11 Gradey Sword |
| SA616 at 13:33 - #12 Blake Reiter from #16 Caden Swift |
| SA616 at 5:01 - #16 Caden Swift from #20 Austin Reddick and #7 Winston Rivard |
| SA616 at 1:05 - #2 Joshua Birch from #18 Braden Gruter |
| SA616 at 1:00 - #7 Winston Rivard from #16 Caden Swift and #15 Cashton Mattar |
| Period 3 |
| SA616 at 12:07 - #7 Winston Rivard from #16 Caden Swift and #17 Noah Fritzke |
| SA616 at 1:50 - #20 Austin Reddick |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SG603 at 17:55 - #13 Wlad Riley for Holding Minor (2 pim) |
| SG603 at 17:41 - #16 Rogers Ethan for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SA616 at 6:10 - #16 Caden Swift for Slash Minor 9.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Byers Logan | 1 | 0 | 1 | 0.00 |
| 13 | Wlad Riley | 0 | 1 | 1 | 2.00 |
| 17 | Losier Greidy | 0 | 1 | 1 | 0.00 |
| 1 | Szoo Evan | 0 | 0 | 0 | 0.00 |
| 2 | Baron Aidan | 0 | 0 | 0 | 0.00 |
| 4 | Symons Brady | 0 | 0 | 0 | 0.00 |
| 5 | Hancock Canaan | 0 | 0 | 0 | 0.00 |
| 7 | Mustus Mathew | 0 | 0 | 0 | 0.00 |
| 9 | Tracey-Galliford Hayden | 0 | 0 | 0 | 0.00 |
| 10 | Mugford Paxton | 0 | 0 | 0 | 0.00 |
| 11 | Lafreniere Lucas | 0 | 0 | 0 | 0.00 |
| 12 | Dowds Bruce | 0 | 0 | 0 | 0.00 |
| 15 | Forgie Kobe | 0 | 0 | 0 | 0.00 |
| 16 | Rogers Ethan | 0 | 0 | 0 | 2.00 |
| 31 | Dirks Jayden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex Dowds |
| Curtis Irion |
| Dan Szoo |
| Tim Forgie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Caden Swift | 2 | 3 | 5 | 2.00 |
| 7 | Winston Rivard | 2 | 2 | 4 | 0.00 |
| 20 | Austin Reddick | 1 | 2 | 3 | 0.00 |
| 2 | Joshua Birch | 2 | 0 | 2 | 0.00 |
| 6 | Austen Coyne | 2 | 0 | 2 | 0.00 |
| 12 | Blake Reiter | 1 | 1 | 2 | 0.00 |
| 15 | Cashton Mattar | 0 | 2 | 2 | 0.00 |
| 9 | Brendan Bone | 0 | 1 | 1 | 0.00 |
| 11 | Gradey Sword | 0 | 1 | 1 | 0.00 |
| 17 | Noah Fritzke | 0 | 1 | 1 | 0.00 |
| 18 | Braden Gruter | 0 | 1 | 1 | 0.00 |
| 3 | Kale Okerman | 0 | 0 | 0 | 0.00 |
| 4 | Connor Germain | 0 | 0 | 0 | 0.00 |
| 5 | Seth Bogart | 0 | 0 | 0 | 0.00 |
| 8 | Luc Denis | 0 | 0 | 0 | 0.00 |
| 10 | Cole Groff | 0 | 0 | 0 | 0.00 |
| 19 | Vaughn Kilpatrick | 0 | 0 | 0 | 0.00 |
| 31 | Chaseton Paulsen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |