NE601 | 4 |
SE603 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1767460 | Wed, Feb. 18, 2026 7:15 PM | Clareview Arena B | NE601 | SE603 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NE601 | 2 | 1 | 1 | 4 |
| SE603 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NE601 | 8 | 13 | 14 | 35 |
| SE603 | 18 | 14 | 16 | 48 |
| Power Plays | |
|---|---|
| NE601 | -- |
| SE603 | -- |
| Period 1 |
|---|
| NE601 at 7:21 - #7 ZAC SPRINGER from #93 HABIB CHEHAYEB and #10 ASHTON PALMOWSKI |
| NE601 at 5:06 - #7 ZAC SPRINGER from #16 BRAYLON WAY and #12 TAYLOR ERHARDT |
| Period 2 |
| NE601 at 8:10 - #7 ZAC SPRINGER |
| Period 3 |
| NE601 at 6:14 - #7 ZAC SPRINGER from #92 BLAISE OSBAK-LABINE |
| Period 1 |
|---|
| SE603 at 1:40 - #7 NICO DE LEON for Boarding Minor 7.2 (2 pim) |
| Period 2 |
| NE601 at 5:46 - #74 ANTHONY MICHETTI for Hooking Minor (2 pim) |
| Period 3 |
| NE601 at 9:36 - #12 TAYLOR ERHARDT for Rough Minor (2 pim) |
| SE603 at 9:36 - #3 MASON BROWN for Slash Minor 9.3 (2 pim) |
| SE603 at 7:41 - #6 OWEN BEEBE for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | ZAC SPRINGER | 4 | 0 | 4 | 0.00 |
| 10 | ASHTON PALMOWSKI | 0 | 1 | 1 | 0.00 |
| 12 | TAYLOR ERHARDT | 0 | 1 | 1 | 2.00 |
| 16 | BRAYLON WAY | 0 | 1 | 1 | 0.00 |
| 92 | BLAISE OSBAK-LABINE | 0 | 1 | 1 | 0.00 |
| 93 | HABIB CHEHAYEB | 0 | 1 | 1 | 0.00 |
| 1 | CAIUS O'FLAHERTY | 0 | 0 | 0 | 0.00 |
| 8 | CARSON WHITE | 0 | 0 | 0 | 0.00 |
| 11 | RADLEY WOLLIS | 0 | 0 | 0 | 0.00 |
| 13 | EVAN BOSSE | 0 | 0 | 0 | 0.00 |
| 14 | LOKI MEEK | 0 | 0 | 0 | 0.00 |
| 29 | COOPER MCCANN | 0 | 0 | 0 | 0.00 |
| 33 | WILLIAM ROMKEY | 0 | 0 | 0 | 0.00 |
| 74 | ANTHONY MICHETTI | 0 | 0 | 0 | 2.00 |
| 97 | AVERY ATHANASOPOULOS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | CAIUS O'FLAHERTY | 55:00 | 0 | 35 | 35 | 1.00 |
| Name |
|---|
| Alyc Monahan |
| Connor Wollis |
| Keaton Ards |
| Tanya Palmowski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | TRISTIAN BROWN | 0 | 0 | 0 | 0.00 |
| 3 | MASON BROWN | 0 | 0 | 0 | 2.00 |
| 4 | JACOB WELLS | 0 | 0 | 0 | 0.00 |
| 5 | JOSUE MENDOZA | 0 | 0 | 0 | 0.00 |
| 6 | OWEN BEEBE | 0 | 0 | 0 | 2.00 |
| 7 | NICO DE LEON | 0 | 0 | 0 | 2.00 |
| 8 | WILL LYTLE | 0 | 0 | 0 | 0.00 |
| 9 | JAXEN MATEMISZ | 0 | 0 | 0 | 0.00 |
| 10 | MICHAEL LARSON | 0 | 0 | 0 | 0.00 |
| 11 | OSCAR LEONARD | 0 | 0 | 0 | 0.00 |
| 12 | AVERY NICE | 0 | 0 | 0 | 0.00 |
| 14 | TREVOR GUTIERREZ | 0 | 0 | 0 | 0.00 |
| 15 | CULLEN STURKO | 0 | 0 | 0 | 0.00 |
| 17 | OMAR EL SIRRI | 0 | 0 | 0 | 0.00 |
| 18 | LIAM TRAUTMAN | 0 | 0 | 0 | 0.00 |
| 19 | ALEXANDER CHAWA | 0 | 0 | 0 | 0.00 |
| 20 | TJ BRUZDZINSKI | 0 | 0 | 0 | 0.00 |
| 21 | FATEH BRAR | 0 | 0 | 0 | 0.00 |
| 30 | CHASE SCHERGER | 0 | 0 | 0 | 0.00 |
| 31 | ADRIAN FUNG | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | ADRIAN FUNG | 55:00 | 4 | 48 | 44 | 0.92 |
| Name |
|---|
| ERIC FUNG |
| GORD BEEBE |
| MARK LARSON |
| NATHAN NICE |
| PAUL LYTLE |
| No Officials Entered |