NW602 | 2 |
SE602C | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 729658 | Sat, Feb. 25, 2023 4:30 PM | Castledowns Arena A | NW602 | SE602C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NW602 | 1 | 1 | 0 | 2 |
| SE602C | 3 | 4 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NW602 | 0 | 0 | 0 | 0 |
| SE602C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NW602 | -- |
| SE602C | -- |
| Period 1 |
|---|
| SE602C at 9:42 - #14 Jordan Polunkiszlus from #2 Eli Lamb and #8 Mercedes Dunbar |
| NW602 at 7:14 - #15 Caius Lemke from #12 Rhys Herstad and #9 Armaan Dhaliwal |
| SE602C at 5:43 - #12 Logan Rowbotham from #9 Matthew Turenne and #6 Illia Gniazdovskyi |
| SE602C at 3:09 - #12 Logan Rowbotham from #9 Matthew Turenne |
| Period 2 |
| SE602C at 18:25 - #9 Matthew Turenne from #10 Anthony Perez-Peiteado |
| SE602C at 10:17 - #9 Matthew Turenne from #12 Logan Rowbotham and #8 Mercedes Dunbar |
| NW602 at 9:24 - #15 Caius Lemke from #5 Tyson Whelen and #12 Rhys Herstad |
| SE602C at 7:11 - #15 Logan Robinson |
| SE602C at 4:49 - #12 Logan Rowbotham from #15 Logan Robinson |
| Period 3 |
| SE602C at 17:47 - #9 Matthew Turenne from #12 Logan Rowbotham and #5 Alexander Thomson |
| SE602C at 12:21 - #16 Hayden Lidstone from #9 Matthew Turenne |
| Period 1 |
|---|
| NW602 at 9:30 - #9 Armaan Dhaliwal for Slash Minor 9.3 (2 pim) |
| NW602 at 6:09 - #9 Armaan Dhaliwal for Slash Minor 9.3 (2 pim) |
| Period 2 |
| SE602C at 13:17 - #6 Illia Gniazdovskyi for Slash Minor 9.3 (2 pim) |
| NW602 at 5:21 - #11 Housworth Presley for Boarding Minor 7.2 (2 pim) |
| SE602C at 5:21 - #6 Illia Gniazdovskyi for Slash Minor 9.3 (2 pim) |
| SE602C at 3:19 - #14 Jordan Polunkiszlus for Charging Minor 7.4 (2 pim) |
| NW602 at 2:00 - #13 Kaiden Schmuland for Interference Minor (2 pim) |
| Period 3 |
| NW602 at 16:09 - #5 Tyson Whelen for Boarding Minor 7.2 (2 pim) |
| NW602 at 14:25 - #9 Armaan Dhaliwal for Cross Check Minor 9.2 (2 pim) |
| SE602C at 8:48 - #17 Dante Giammarioli for Kneeing Double Minor 7.8 (4 pim) |
| NW602 at 5:53 - #14 Griffin Fairclough for Head Contact Double Minor 7.6 (4 pim) |
| NW602 at 0:58 - #19 Ashwin Dhaliwal for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Caius Lemke | 2 | 0 | 2 | 0.00 |
| 12 | Rhys Herstad | 0 | 2 | 2 | 0.00 |
| 5 | Tyson Whelen | 0 | 1 | 1 | 2.00 |
| 9 | Armaan Dhaliwal | 0 | 1 | 1 | 6.00 |
| 2 | Ethan Swanson | 0 | 0 | 0 | 0.00 |
| 3 | Hunter Zarowny | 0 | 0 | 0 | 0.00 |
| 6 | Oliver Laroche | 0 | 0 | 0 | 0.00 |
| 7 | Gage McCann | 0 | 0 | 0 | 0.00 |
| 8 | Alexis (Lexi) Raynard | 0 | 0 | 0 | 0.00 |
| 10 | Jake Olson | 0 | 0 | 0 | 0.00 |
| 11 | Housworth Presley | 0 | 0 | 0 | 2.00 |
| 13 | Kaiden Schmuland | 0 | 0 | 0 | 2.00 |
| 14 | Griffin Fairclough | 0 | 0 | 0 | 4.00 |
| 17 | Dyson Jones | 0 | 0 | 0 | 0.00 |
| 18 | Gage Bowers | 0 | 0 | 0 | 0.00 |
| 19 | Ashwin Dhaliwal | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Zarowny |
| Curtis Raynard |
| Jaret Olson |
| Jason Herstad |
| Troy Housworth |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Matthew Turenne | 3 | 3 | 6 | 0.00 |
| 12 | Logan Rowbotham | 3 | 2 | 5 | 0.00 |
| 15 | Logan Robinson | 1 | 1 | 2 | 0.00 |
| 8 | Mercedes Dunbar | 0 | 2 | 2 | 0.00 |
| 14 | Jordan Polunkiszlus | 1 | 0 | 1 | 2.00 |
| 16 | Hayden Lidstone | 1 | 0 | 1 | 0.00 |
| 2 | Eli Lamb | 0 | 1 | 1 | 0.00 |
| 5 | Alexander Thomson | 0 | 1 | 1 | 0.00 |
| 6 | Illia Gniazdovskyi | 0 | 1 | 1 | 4.00 |
| 10 | Anthony Perez-Peiteado | 0 | 1 | 1 | 0.00 |
| 3 | Bauer Lennox | 0 | 0 | 0 | 0.00 |
| 4 | Carter Floyd | 0 | 0 | 0 | 0.00 |
| 11 | Bryce Baalam | 0 | 0 | 0 | 0.00 |
| 17 | Dante Giammarioli | 0 | 0 | 0 | 4.00 |
| 18 | Hudson Morin | 0 | 0 | 0 | 0.00 |
| 19 | Maddox Bernal | 0 | 0 | 0 | 0.00 |
| 21 | Xavier Zakowsky | 0 | 0 | 0 | 0.00 |
| 30 | Oren Goh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Austin McGinitie |
| Chad Morin |
| Christy Lamb |
| Dale McGinitie |
| Jason Floyd |
| No Officials Entered |