KC601 | 0 |
SP601 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 729553 | Thu, Dec. 15, 2022 8:15 PM | Grand Trunk Arena | KC601 | SP601 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC601 | 0 | 0 | 0 | 0 |
| SP601 | 1 | 0 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC601 | 0 | 0 | 0 | 0 |
| SP601 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KC601 | -- |
| SP601 | -- |
| Period 1 |
|---|
| SP601 at 13:22 - #10 Zac Crane from #2 Ryder Harrison |
| Period 2 |
| No Scoring |
| Period 3 |
| SP601 at 18:06 - #6 Zachary Steinhauer from #17 Carter Hodgson and #16 Emerson Fray |
| SP601 at 11:33 - #20 Dawson MacMillan from #2 Ryder Harrison and #6 Zachary Steinhauer |
| SP601 at 7:16 (SH) - #10 Zac Crane from #20 Dawson MacMillan |
| Period 1 |
|---|
| SP601 at 7:51 - #16 Emerson Fray for Cross Check Minor 9.2 (2 pim) |
| KC601 at 0:00 - #11 Gabriel Fink for Head Contact Double Minor 7.6 (4 pim) |
| Period 2 |
| SP601 at 15:14 - #6 Zachary Steinhauer for Hooking Minor (2 pim) |
| KC601 at 13:46 - #9 Jackson Copeland for Hooking Minor (2 pim) |
| SP601 at 4:23 - #8 Carter Mitchell for Head Contact Double Minor 7.6 (4 pim) |
| KC601 at 1:27 - #7 Maverick Nordstom for Boarding Minor 7.2 (2 pim) |
| Period 3 |
| SP601 at 8:12 - #13 Frankie Harrison for Rough Minor (2 pim) |
| KC601 at 6:22 - #6 Carter Zarowny for Slash Minor 9.3 (2 pim) |
| KC601 at 3:54 - #5 Mason Rau for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Josiah Bastos | 0 | 0 | 0 | 0.00 |
| 2 | Riley Coutts | 0 | 0 | 0 | 0.00 |
| 4 | Morgan Krawec | 0 | 0 | 0 | 0.00 |
| 5 | Mason Rau | 0 | 0 | 0 | 2.00 |
| 6 | Carter Zarowny | 0 | 0 | 0 | 2.00 |
| 7 | Maverick Nordstom | 0 | 0 | 0 | 2.00 |
| 8 | Liam Kreger | 0 | 0 | 0 | 0.00 |
| 9 | Jackson Copeland | 0 | 0 | 0 | 2.00 |
| 10 | Ethan Grafe-Cruz | 0 | 0 | 0 | 0.00 |
| 11 | Gabriel Fink | 0 | 0 | 0 | 4.00 |
| 13 | Matteo Hanzel | 0 | 0 | 0 | 0.00 |
| 15 | Gavin McCann | 0 | 0 | 0 | 0.00 |
| 16 | Nathan Cheremshynski | 0 | 0 | 0 | 0.00 |
| 18 | Davis Bucci | 0 | 0 | 0 | 0.00 |
| 19 | Nathaniel OBrien | 0 | 0 | 0 | 0.00 |
| 22 | Cooper Hillaby | 0 | 0 | 0 | 0.00 |
| 31 | Anthony Drouin-Walline | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Coutts |
| Joe Bastos |
| Mark Bucci |
| Paul Copeland |
| Rob Ryks |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Zac Crane | 2 | 0 | 2 | 0.00 |
| 6 | Zachary Steinhauer | 1 | 1 | 2 | 2.00 |
| 20 | Dawson MacMillan | 1 | 1 | 2 | 0.00 |
| 2 | Ryder Harrison (AP) | 0 | 2 | 2 | 0.00 |
| 16 | Emerson Fray | 0 | 1 | 1 | 2.00 |
| 17 | Carter Hodgson | 0 | 1 | 1 | 0.00 |
| 1 | Benjamin Kraiger | 0 | 0 | 0 | 0.00 |
| 3 | Brady Desjarlais | 0 | 0 | 0 | 0.00 |
| 4 | Brendan Bullick | 0 | 0 | 0 | 0.00 |
| 7 | Madden Hawkins (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Carter Mitchell | 0 | 0 | 0 | 4.00 |
| 9 | Connor Cyca | 0 | 0 | 0 | 0.00 |
| 11 | Hudson Pichota | 0 | 0 | 0 | 0.00 |
| 12 | Colten Lynam (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Frankie Harrison | 0 | 0 | 0 | 2.00 |
| 14 | Andrew Schmidt | 0 | 0 | 0 | 0.00 |
| 18 | Ethan Langdon | 0 | 0 | 0 | 0.00 |
| 19 | Paxton Benedict (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Hodgson |
| Greg Mitchell |
| Kurtis Fray |
| No Officials Entered |