KC601 | 1 |
NW601 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 667269 | Fri, Oct. 28, 2022 7:45 PM | Londonderry Arena | KC601 | NW601 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC601 | 0 | 1 | 0 | 1 |
| NW601 | 0 | 3 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC601 | 0 | 0 | 0 | 0 |
| NW601 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KC601 | -- |
| NW601 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| NW601 at 11:04 - #10 Tyler MARSON from #12 Sam DOWELL |
| NW601 at 4:00 - #19 Isaiah SARRIA from #18 Braden LOWE |
| KC601 at 2:23 - #5 Mason Rau from #8 Liam Kreger and #12 Isaac Ryks |
| NW601 at 1:10 - #5 Ariel YABLUNOVSKY from #4 Noah HERLE and #18 Braden LOWE |
| Period 3 |
| NW601 at 18:11 - #11 Andrew DUGGAN from #12 Sam DOWELL and #10 Tyler MARSON |
| NW601 at 13:38 - #16 Matthew MOREAU |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| KC601 at 10:41 - #17 Julian Chavez-Barrales for Boarding Minor 7.2 (2 pim) |
| Period 3 |
| KC601 at 13:38 - #7 Maverick NordstomServed by #4 Morgan Krawec for Kneeing Major 7.8 plus Game Misconduct (5 +10 pim) |
| KC601 at 1:29 - #17 Julian Chavez-Barrales for Boarding Minor 7.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Mason Rau | 1 | 0 | 1 | 0.00 |
| 8 | Liam Kreger | 0 | 1 | 1 | 0.00 |
| 12 | Isaac Ryks | 0 | 1 | 1 | 0.00 |
| 1 | Josiah Bastos | 0 | 0 | 0 | 0.00 |
| 2 | Riley Coutts | 0 | 0 | 0 | 0.00 |
| 4 | Morgan Krawec | 0 | 0 | 0 | 0.00 |
| 6 | Carter Zarowny | 0 | 0 | 0 | 0.00 |
| 7 | Maverick Nordstom | 0 | 0 | 0 | 15.00 |
| 9 | Jackson Copeland | 0 | 0 | 0 | 0.00 |
| 10 | Ethan Grafe-Cruz | 0 | 0 | 0 | 0.00 |
| 11 | Gabriel Fink | 0 | 0 | 0 | 0.00 |
| 13 | Matteo Hanzel | 0 | 0 | 0 | 0.00 |
| 16 | Nathan Cheremshynski | 0 | 0 | 0 | 0.00 |
| 17 | Julian Chavez-Barrales | 0 | 0 | 0 | 4.00 |
| 18 | Davis Bucci | 0 | 0 | 0 | 0.00 |
| 19 | Nathaniel OBrien | 0 | 0 | 0 | 0.00 |
| 22 | Cooper Hillaby | 0 | 0 | 0 | 0.00 |
| 31 | Anthony Drouin-Walline | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Coutts |
| Joe Bastos |
| Paul Copeland |
| Rob Ryks |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Tyler MARSON | 1 | 1 | 2 | 0.00 |
| 12 | Sam DOWELL | 0 | 2 | 2 | 0.00 |
| 18 | Braden LOWE | 0 | 2 | 2 | 0.00 |
| 5 | Ariel YABLUNOVSKY | 1 | 0 | 1 | 0.00 |
| 11 | Andrew DUGGAN | 1 | 0 | 1 | 0.00 |
| 16 | Matthew MOREAU | 1 | 0 | 1 | 0.00 |
| 19 | Isaiah SARRIA | 1 | 0 | 1 | 0.00 |
| 4 | Noah HERLE | 0 | 1 | 1 | 0.00 |
| 1 | Gage DAMERY | 0 | 0 | 0 | 0.00 |
| 2 | Colin WOOD | 0 | 0 | 0 | 0.00 |
| 3 | Liam HUNTER | 0 | 0 | 0 | 0.00 |
| 7 | Dalton WARWARUK | 0 | 0 | 0 | 0.00 |
| 8 | Matthew VETSCH | 0 | 0 | 0 | 0.00 |
| 9 | Liam ULRICH | 0 | 0 | 0 | 0.00 |
| 13 | Eric CHAREST | 0 | 0 | 0 | 0.00 |
| 14 | Justin FRECHETTE | 0 | 0 | 0 | 0.00 |
| 15 | Cameron MATHESON | 0 | 0 | 0 | 0.00 |
| 17 | Cole NEILSEN | 0 | 0 | 0 | 0.00 |
| 31 | Bankz VAGUE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carter Lewis |
| Jordan Kelly |
| Matt Rotella |
| Monty Wood |
| Zander Kelly |
| Cody Sinclair |
| Myron Bennett |
| Scott Sagstuen |