SZ603 | 5 |
SG601 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1100481 | Tue, Mar. 05, 2024 8:15 PM | The Meadows West | SZ603 | SG601 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ603 | 0 | 4 | 1 | 5 |
SG601 | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ603 | 9 | 22 | 10 | 41 |
SG601 | 5 | 8 | 14 | 27 |
Power Plays | |
---|---|
SZ603 | 2 for 4 (50.00%) |
SG601 | 1 for 2 (50.00%) |
Period 1 |
---|
SG601 at 14:18 - #7 Brekyn Lucas |
Period 2 |
SZ603 at 16:55 - #14 Carter Davison from #21 Ryder Cheram and #9 Elijah Smith |
SZ603 at 15:30 (PP) - #9 Elijah Smith from #44 Maxime Giesinger and #14 Carter Davison |
SZ603 at 14:49 - #4 Wyatt Hesse from #7 Alesandro Mazzuca |
SG601 at 7:27 - #17 Greidy Losier from #5 Tyson Bohun and #13 Keenan Priebe |
SZ603 at 0:46 - #15 Hayden Nicholson from #22 Faris Choudhary and #7 Alesandro Mazzuca |
Period 3 |
SG601 at 15:46 (PP) - #2 Tristan Krahn from #9 Gage Irion |
SG601 at 14:27 - #11 Lucas Lafreniere from #9 Gage Irion |
SG601 at 10:20 - #9 Gage Irion from #14 Kobe Forgie and #2 Tristan Krahn |
SG601 at 8:36 - #17 Greidy Losier from #11 Lucas Lafreniere |
SZ603 at 5:54 (PP) - #21 Ryder Cheram from #9 Elijah Smith and #14 Carter Davison |
Period 1 |
---|
SG601 at 2:11 - #17 Greidy Losier for Head Contact Minor 7.6 (2 pim) |
SG601 at 0:22 - #3 Rylan White for Cross Check Minor 9.2 (2 pim) |
Period 2 |
SZ603 at 19:08 - #22 Faris Choudhary for Hooking Minor (2 pim) |
SG601 at 15:56 - #3 Rylan White for Trip Minor 8.6 (2 pim) |
Period 3 |
SZ603 at 16:41 - #4 Wyatt Hesse for Boarding Minor 7.2 (2 pim) |
SG601 at 6:25 - #10 Aidan Baron for Slash Minor 9.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Elijah Smith | 1 | 2 | 3 | 0.00 |
14 | Carter Davison | 1 | 2 | 3 | 0.00 |
21 | Ryder Cheram | 1 | 1 | 2 | 0.00 |
7 | Alesandro Mazzuca | 0 | 2 | 2 | 0.00 |
4 | Wyatt Hesse | 1 | 0 | 1 | 2.00 |
15 | Hayden Nicholson | 1 | 0 | 1 | 0.00 |
22 | Faris Choudhary | 0 | 1 | 1 | 2.00 |
44 | Maxime Giesinger | 0 | 1 | 1 | 0.00 |
1 | Rodney Dobson (AP) | 0 | 0 | 0 | 0.00 |
6 | Brody Hudson | 0 | 0 | 0 | 0.00 |
8 | Jonathan Dewar | 0 | 0 | 0 | 0.00 |
17 | Elijah Roussel | 0 | 0 | 0 | 0.00 |
18 | Kai Gill | 0 | 0 | 0 | 0.00 |
20 | Konstantine Lamouelle | 0 | 0 | 0 | 0.00 |
27 | Nate Ham | 0 | 0 | 0 | 0.00 |
58 | Evan Melsness | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rodney Dobson (AP) | 55:00 | 6 | 27 | 21 | 0.78 |
Name |
---|
Dennis Davison |
Rod Prendergast |
Stuart Dewar |
Tony Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Gage Irion (AP) | 1 | 2 | 3 | 0.00 |
17 | Greidy Losier | 2 | 0 | 2 | 2.00 |
2 | Tristan Krahn (AP) | 1 | 1 | 2 | 0.00 |
11 | Lucas Lafreniere | 1 | 1 | 2 | 0.00 |
7 | Brekyn Lucas | 1 | 0 | 1 | 0.00 |
5 | Tyson Bohun | 0 | 1 | 1 | 0.00 |
13 | Keenan Priebe | 0 | 1 | 1 | 0.00 |
14 | Kobe Forgie | 0 | 1 | 1 | 0.00 |
1 | Evan Szoo | 0 | 0 | 0 | 0.00 |
3 | Rylan White | 0 | 0 | 0 | 4.00 |
4 | Jace Tabaka | 0 | 0 | 0 | 0.00 |
8 | Samson Maskalyk | 0 | 0 | 0 | 0.00 |
10 | Aidan Baron | 0 | 0 | 0 | 2.00 |
31 | Damery Priebe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Evan Szoo | 55:00 | 5 | 41 | 36 | 0.88 |
Name |
---|
Dan Szoo |
Peter Lafreniere |
John Bohun |
Tim Forgie |
Derek Tabaka |
Darren Losier |
Jacob Sims, Linesman |