BE601 | 3 |
SP601 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1025489 | Sat, Feb. 17, 2024 1:45 PM | Ken Nichol Regional Recreation Centre Arena 1 | BE601 | SP601 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE601 | 2 | 0 | 1 | 3 |
SP601 | 0 | 0 | 3 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE601 | 8 | 15 | 6 | 29 |
SP601 | 9 | 19 | 9 | 37 |
Power Plays | |
---|---|
BE601 | -- |
SP601 | -- |
Period 1 |
---|
BE601 at 13:19 (PP) - #18 Connor Lakusta from #11 Maxime Theoret |
BE601 at 1:10 - #10 Jude Radwan from #12 Cholo Annett and #18 Connor Lakusta |
Period 2 |
No Scoring |
Period 3 |
SP601 at 19:43 - #11 Ryder Harrison from #17 Kason Brownlee |
BE601 at 13:33 - #18 Connor Lakusta from #10 Jude Radwan and #17 Brenner Hoglin |
SP601 at 10:50 - #9 Hudson Vrabcenak from #14 Blake Como |
SP601 at 10:01 - #13 Kaden Carpenter from #15 Nathan Slauenwhite |
Period 1 |
---|
SP601 at 14:17 - #6 Jayden Shinness for Trip Minor 8.6 (2 pim) |
Period 2 |
SP601 at 18:10 - #18 Connor Chorostkowski for Trip Minor 8.6 (2 pim) |
BE601 at 5:24 - #18 Connor Lakusta for Trip Minor 8.6 (2 pim) |
BE601 at 3:28 - #8 Dominic Green for Rough Minor (2 pim) |
BE601 at 1:23 - Bench PenaltyServed by #6 Owen Stevenson for Bench / Too Many Men (2 pim) |
Period 3 |
BE601 at 16:58 - #8 Dominic Green for Head Contact Minor 7.6 (2 pim) |
SP601 at 13:21 - #11 Ryder Harrison for Holding Minor (2 pim) |
BE601 at 12:41 - #12 Cholo Annett for Boarding Minor 7.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Connor Lakusta | 2 | 1 | 3 | 2.00 |
10 | Jude Radwan | 1 | 1 | 2 | 0.00 |
11 | Maxime Theoret | 0 | 1 | 1 | 0.00 |
12 | Cholo Annett | 0 | 1 | 1 | 2.00 |
17 | Brenner Hoglin | 0 | 1 | 1 | 0.00 |
1 | Corbyn Kagi | 0 | 0 | 0 | 0.00 |
6 | Owen Stevenson | 0 | 0 | 0 | 0.00 |
8 | Dominic Green | 0 | 0 | 0 | 4.00 |
9 | Jaxcen Roblin | 0 | 0 | 0 | 0.00 |
14 | Cameron Roberts | 0 | 0 | 0 | 0.00 |
16 | Jaxen York | 0 | 0 | 0 | 0.00 |
19 | Logan Kibbler | 0 | 0 | 0 | 0.00 |
24 | Aiden Teghtmeyer | 0 | 0 | 0 | 0.00 |
27 | Tosh Robinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Abudi Radwan |
Dan Roblin |
Jared Roberts |
Luc Theoret |
Marcie Kagi |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Hudson Vrabcenak | 1 | 0 | 1 | 0.00 |
11 | Ryder Harrison | 1 | 0 | 1 | 2.00 |
13 | Kaden Carpenter | 1 | 0 | 1 | 0.00 |
14 | Blake Como | 0 | 1 | 1 | 0.00 |
15 | Nathan Slauenwhite | 0 | 1 | 1 | 0.00 |
17 | Kason Brownlee | 0 | 1 | 1 | 0.00 |
1 | Carson Zadko | 0 | 0 | 0 | 0.00 |
5 | Carson Rose | 0 | 0 | 0 | 0.00 |
6 | Jayden Shinness | 0 | 0 | 0 | 2.00 |
12 | Grayson Sciotto | 0 | 0 | 0 | 0.00 |
16 | Kyler Hove | 0 | 0 | 0 | 0.00 |
18 | Connor Chorostkowski | 0 | 0 | 0 | 2.00 |
20 | Liam Chomay | 0 | 0 | 0 | 0.00 |
30 | Kane Toner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Vrabcenak |
Kevin Brownlee |
Steve Como |
Travis Chorostkowski |
No Officials Entered |