LE601 | 1 |
KC601 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1025362 | Sun, Feb. 04, 2024 6:30 PM | Leduc Recreation - Aspen | LE601 | KC601 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LE601 | 1 | 0 | 0 | 1 |
KC601 | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LE601 | 4 | 9 | 19 | 32 |
KC601 | 10 | 17 | 9 | 36 |
Power Plays | |
---|---|
LE601 | -- |
KC601 | -- |
Period 1 |
---|
LE601 at 10:31 - #18 Preston Duong from #6 Carter Hannay and #13 Declan Langabeer Coulombe |
KC601 at 5:58 - #17 Jackson Lewis from #16 Nathan Cheremshynski |
Period 2 |
KC601 at 14:04 - #8 Bentley Burns from #6 Phoenix Burns |
KC601 at 11:26 - #12 Darrian Nurse from #9 Noah Ezrouti and #4 Ethan Reynolds |
Period 3 |
KC601 at 15:36 - #12 Darrian Nurse from #5 Liam Davies |
KC601 at 14:10 - #16 Nathan Cheremshynski from #20 Langston Sample and #21 Brayden Tso |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
KC601 at 70:03 - #6 Phoenix Burns for Interference Minor (2 pim) |
LE601 at 11:40 - #17 Radly Marr for Rough Minor (2 pim) |
KC601 at 11:40 - #5 Liam Davies for Rough Minor (2 pim) |
LE601 at 10:36 - #12 Hudson Lowther for Trip Minor 8.6 (2 pim) |
KC601 at 1:53 - #6 Phoenix Burns for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Preston Duong | 1 | 0 | 1 | 0.00 |
6 | Carter Hannay | 0 | 1 | 1 | 0.00 |
13 | Declan Langabeer Coulombe | 0 | 1 | 1 | 0.00 |
1 | Landon Tanguay | 0 | 0 | 0 | 0.00 |
2 | Cassen Boyle | 0 | 0 | 0 | 0.00 |
4 | Joshua Irvine | 0 | 0 | 0 | 0.00 |
5 | Taron Currie-Stout | 0 | 0 | 0 | 0.00 |
7 | JJ Morton | 0 | 0 | 0 | 0.00 |
8 | Kayden Coleman (Suspended) | 0 | 0 | 0 | 0.00 |
10 | Reid Tolsma | 0 | 0 | 0 | 0.00 |
12 | Hudson Lowther | 0 | 0 | 0 | 2.00 |
14 | Cohan Toohey | 0 | 0 | 0 | 0.00 |
15 | Walker Olson | 0 | 0 | 0 | 0.00 |
16 | Teagun Burns | 0 | 0 | 0 | 0.00 |
17 | Radly Marr | 0 | 0 | 0 | 2.00 |
31 | Ayden Wareham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Devon Stout |
Eric Marr |
Jeff Boyle |
Jonathan Morton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Darrian Nurse | 2 | 0 | 2 | 0.00 |
16 | Nathan Cheremshynski | 1 | 1 | 2 | 0.00 |
8 | Bentley Burns | 1 | 0 | 1 | 0.00 |
17 | Jackson Lewis | 1 | 0 | 1 | 0.00 |
4 | Ethan Reynolds | 0 | 1 | 1 | 0.00 |
5 | Liam Davies | 0 | 1 | 1 | 2.00 |
6 | Phoenix Burns | 0 | 1 | 1 | 4.00 |
9 | Noah Ezrouti | 0 | 1 | 1 | 0.00 |
20 | Langston Sample | 0 | 1 | 1 | 0.00 |
21 | Brayden Tso (AP) | 0 | 1 | 1 | 0.00 |
1 | Riley May | 0 | 0 | 0 | 0.00 |
11 | Aaris Lang | 0 | 0 | 0 | 0.00 |
13 | Brody Lorentz | 0 | 0 | 0 | 0.00 |
14 | Gabe Fink (susp 1 of 1) | 0 | 0 | 0 | 0.00 |
18 | Elliot Tomlinson | 0 | 0 | 0 | 0.00 |
19 | Cooper Harasimiuk | 0 | 0 | 0 | 0.00 |
22 | Liam Firmaniuk | 0 | 0 | 0 | 0.00 |
31 | Quintyn Black | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Grant Lorentz |
Greg Harisimiuk |
Jason May |
Jaxon bencharski, Ref |