SW512 | 5 |
MW506 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1354603 | Wed, Nov. 27, 2024 6:15 PM | Terwillegar Community Rec Centre C | SW512 | MW506 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW512 | 0 | 3 | 2 | 5 |
| MW506 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW512 | 5 | 19 | 5 | 30 |
| MW506 | 6 | 10 | 8 | 24 |
| Power Plays | |
|---|---|
| SW512 | -- |
| MW506 | -- |
| Period 1 |
|---|
| MW506 at 14:35 - #11 ZACHARY FLESHER from #4 ETHAN ASHURST and #1 CARTER OSTAFICHUK |
| Period 2 |
| SW512 at 19:50 - #6 YAROMYR SHUVALOV |
| MW506 at 10:23 - #5 RYKER BAIN |
| SW512 at 8:04 - #17 CORBIN THOMPSON |
| MW506 at 4:38 (PP) - #19 OLIVER SAND from #20 HAYDEN HARGREAVES |
| SW512 at 2:49 - #9 MAX KHULBE from #6 YAROMYR SHUVALOV |
| Period 3 |
| SW512 at 13:18 - #2 MATTHEW ILIGAN from #8 COOPER LESIUK |
| SW512 at 1:17 - #22 ZIYAD MELHEM from #2 MATTHEW ILIGAN |
| Period 1 |
|---|
| SW512 at 8:33 - Bench Penalty for Body Contact/Body Checking Minor 7.3 (2 pim) |
| MW506 at 3:41 - #1 CARTER OSTAFICHUK for Trip Minor 8.6 (2 pim) |
| Period 2 |
| MW506 at 11:15 - #17 COLLIN GRIEP for Trip Minor 8.6 (2 pim) |
| SW512 at 4:55 - #2 MATTHEW ILIGAN for Interference Minor (2 pim) |
| SW512 at 0:51 - #16 YUVRAJ VERMA for Interference Minor (2 pim) |
| Period 3 |
| MW506 at 8:44 - #16 WESTON VERBONAC for Slash Minor 9.3 (2 pim) |
| SW512 at 3:49 - #15 ETHAN BALL for Trip Minor 8.6 (2 pim) |
| MW506 at 0:01 - #19 OLIVER SAND for Interference Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | MATTHEW ILIGAN | 1 | 1 | 2 | 2.00 |
| 6 | YAROMYR SHUVALOV | 1 | 1 | 2 | 0.00 |
| 9 | MAX KHULBE | 1 | 0 | 1 | 0.00 |
| 17 | CORBIN THOMPSON | 1 | 0 | 1 | 0.00 |
| 22 | ZIYAD MELHEM | 1 | 0 | 1 | 0.00 |
| 8 | COOPER LESIUK | 0 | 1 | 1 | 0.00 |
| 1 | GREGORY MCEACHERN | 0 | 0 | 0 | 0.00 |
| 3 | JACK SILVERMAN | 0 | 0 | 0 | 0.00 |
| 11 | HUDSON KARDASH | 0 | 0 | 0 | 0.00 |
| 14 | JACK SCULLY | 0 | 0 | 0 | 0.00 |
| 15 | ETHAN BALL | 0 | 0 | 0 | 2.00 |
| 16 | YUVRAJ VERMA | 0 | 0 | 0 | 2.00 |
| 18 | JOSEPH OWUSU-ANSAH | 0 | 0 | 0 | 0.00 |
| 19 | COLBY KUBINEC | 0 | 0 | 0 | 0.00 |
| 21 | CARTER EDLUND | 0 | 0 | 0 | 0.00 |
| 31 | BENJAMIN SCHOMMER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Kubinec |
| Bret Thompson |
| Chris Lesiuk |
| Robyn Schommer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | RYKER BAIN | 1 | 0 | 1 | 0.00 |
| 11 | ZACHARY FLESHER | 1 | 0 | 1 | 0.00 |
| 19 | OLIVER SAND | 1 | 0 | 1 | 2.00 |
| 1 | CARTER OSTAFICHUK (AP) | 0 | 1 | 1 | 2.00 |
| 4 | ETHAN ASHURST | 0 | 1 | 1 | 0.00 |
| 20 | HAYDEN HARGREAVES | 0 | 1 | 1 | 0.00 |
| 1 | KRYSHAN SINGH | 0 | 0 | 0 | 0.00 |
| 2 | ALEXANDER BLAIR | 0 | 0 | 0 | 0.00 |
| 8 | ADONIS SOTO | 0 | 0 | 0 | 0.00 |
| 9 | KESTYN LITTLECHILD | 0 | 0 | 0 | 0.00 |
| 12 | AKUL SINGH | 0 | 0 | 0 | 0.00 |
| 13 | ABEL ABRAHAMSON | 0 | 0 | 0 | 0.00 |
| 16 | WESTON VERBONAC | 0 | 0 | 0 | 2.00 |
| 17 | COLLIN GRIEP | 0 | 0 | 0 | 2.00 |
| 18 | JACOB CASSIDY | 0 | 0 | 0 | 0.00 |
| 30 | SEOJUN PARK (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |