HK405 | 3 |
KC406 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1746405 | Sun, Jan. 25, 2026 10:15 AM | Bill Hunter Arena formerly Jasper Place | HK405 | KC406 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HK405 | 3 | 0 | 0 | 3 |
| KC406 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HK405 | 0 | 0 | 0 | 0 |
| KC406 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HK405 | -- |
| KC406 | -- |
| Period 1 |
|---|
| HK405 at 10:30 - #6 Liam Renton |
| HK405 at 5:55 - #18 Samuel Palczak from #3 Hudson Owad |
| KC406 at 2:58 - #7 Brody Morris |
| HK405 at 1:17 - #18 Samuel Palczak |
| Period 2 |
| KC406 at 5:16 - #19 William Jdaidani from #10 Kaizlee Quinney and #3 Bentley Valley |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Samuel Palczak | 2 | 0 | 2 | 0.00 |
| 6 | Liam Renton | 1 | 0 | 1 | 0.00 |
| 3 | Hudson Owad | 0 | 1 | 1 | 0.00 |
| 2 | Kevin Buffalo | 0 | 0 | 0 | 0.00 |
| 5 | Daxton Krein | 0 | 0 | 0 | 0.00 |
| 7 | Zoya Choong | 0 | 0 | 0 | 0.00 |
| 8 | Jan Vant Veld | 0 | 0 | 0 | 0.00 |
| 9 | Adrian Kephart | 0 | 0 | 0 | 0.00 |
| 10 | Sam Foster | 0 | 0 | 0 | 0.00 |
| 11 | Kenji Aquiatin | 0 | 0 | 0 | 0.00 |
| 12 | Klara Guay-Dallarie | 0 | 0 | 0 | 0.00 |
| 13 | Brody Misener | 0 | 0 | 0 | 0.00 |
| 15 | Carter Wilkinson | 0 | 0 | 0 | 0.00 |
| 16 | Hunter Conley | 0 | 0 | 0 | 0.00 |
| 17 | Leo Cerilli | 0 | 0 | 0 | 0.00 |
| 19 | MJ Best | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mike Cerilli |
| Richard Kephart |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Brody Morris | 1 | 0 | 1 | 0.00 |
| 19 | William Jdaidani | 1 | 0 | 1 | 0.00 |
| 3 | Bentley Valley | 0 | 1 | 1 | 0.00 |
| 10 | Kaizlee Quinney | 0 | 1 | 1 | 0.00 |
| 1 | Cameron Henry | 0 | 0 | 0 | 0.00 |
| 2 | Zander Scrignar | 0 | 0 | 0 | 0.00 |
| 5 | Leonidas Strawberry | 0 | 0 | 0 | 0.00 |
| 6 | Quinn Hai | 0 | 0 | 0 | 0.00 |
| 8 | Lucy Menard | 0 | 0 | 0 | 0.00 |
| 9 | Mario Rende | 0 | 0 | 0 | 0.00 |
| 11 | David Gutierrez | 0 | 0 | 0 | 0.00 |
| 12 | Olivia Legault | 0 | 0 | 0 | 0.00 |
| 13 | Huxley Latos | 0 | 0 | 0 | 0.00 |
| 14 | William Proctor | 0 | 0 | 0 | 0.00 |
| 15 | Jewel Kurszewski | 0 | 0 | 0 | 0.00 |
| 16 | Greyson Webster | 0 | 0 | 0 | 0.00 |
| 17 | Ryzo Paclibar | 0 | 0 | 0 | 0.00 |
| 18 | Katherine Horne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |