NE404 | 10 |
SN407 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1746311 | Sun, Jan. 04, 2026 2:15 PM | Clareview Arena B | NE404 | SN407 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NE404 | 1 | 4 | 5 | 10 |
| SN407 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NE404 | 0 | 0 | 0 | 0 |
| SN407 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NE404 | -- |
| SN407 | -- |
| Period 1 |
|---|
| NE404 at 8:55 - #15 Joseph Laturco |
| Period 2 |
| NE404 at 10:11 - #15 Joseph Laturco |
| NE404 at 10:03 - #19 Trystan Melnyk |
| NE404 at 9:07 - #19 Trystan Melnyk |
| NE404 at 3:17 - #19 Trystan Melnyk |
| Period 3 |
| NE404 at 12:02 - #15 Joseph Laturco |
| NE404 at 8:14 - #19 Trystan Melnyk |
| NE404 at 5:14 - #18 William Olson from #16 Eamon Kitlarchuk |
| NE404 at 1:22 - #15 Joseph Laturco |
| NE404 at 0:28 - #15 Joseph Laturco from #14 Gracin Janvier |
| Period 1 |
|---|
| NE404 at 4:37 - #15 Joseph Laturco for Hooking Minor (2 pim) |
| Period 2 |
| NE404 at 7:22 - #15 Joseph Laturco for Hooking Minor (2 pim) |
| NE404 at 0:32 - #10 Kawhii White for Bench / Too Many Men (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Joseph Laturco | 5 | 0 | 5 | 4.00 |
| 19 | Trystan Melnyk | 4 | 0 | 4 | 0.00 |
| 18 | William Olson | 1 | 0 | 1 | 0.00 |
| 14 | Gracin Janvier | 0 | 1 | 1 | 0.00 |
| 16 | Eamon Kitlarchuk | 0 | 1 | 1 | 0.00 |
| 1 | Adriana Guo | 0 | 0 | 0 | 0.00 |
| 2 | Borj Decena | 0 | 0 | 0 | 0.00 |
| 3 | Cohen Tyner | 0 | 0 | 0 | 0.00 |
| 4 | Terran Mumm-cherrington | 0 | 0 | 0 | 0.00 |
| 6 | Rocco Luong | 0 | 0 | 0 | 0.00 |
| 7 | Kayden Fong | 0 | 0 | 0 | 0.00 |
| 9 | Timothy Pylypow | 0 | 0 | 0 | 0.00 |
| 10 | Kawhii White | 0 | 0 | 0 | 2.00 |
| 11 | Isaac Reid | 0 | 0 | 0 | 0.00 |
| 12 | Riley Fontaine | 0 | 0 | 0 | 0.00 |
| 17 | Alaya Almenares | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Caleb Boudreau | 0 | 0 | 0 | 0.00 |
| 4 | Linken Wilson | 0 | 0 | 0 | 0.00 |
| 5 | Hunter Watkins | 0 | 0 | 0 | 0.00 |
| 7 | Zoltan Ranger | 0 | 0 | 0 | 0.00 |
| 8 | Hakenna Mustus-Rain | 0 | 0 | 0 | 0.00 |
| 9 | Jase Power | 0 | 0 | 0 | 0.00 |
| 10 | Tanner Oliver | 0 | 0 | 0 | 0.00 |
| 12 | Daxx Goebel | 0 | 0 | 0 | 0.00 |
| 14 | Abel McPhee | 0 | 0 | 0 | 0.00 |
| 15 | Mikey Greenland | 0 | 0 | 0 | 0.00 |
| 19 | Bentley Cromarty | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Curtis Boudreau |
| Kurt Ranger |
| Mandy Morrison |
| Tia Wilson |
| No Officials Entered |