SG407 | 2 |
SA417 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1843799 | Sun, Mar. 01, 2026 10:45 AM | Jarome Iginla Arena (formerly Akinsdale Arena) | SG407 | SA417 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG407 | 0 | 0 | 2 | 2 |
| SA417 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG407 | 0 | 0 | 0 | 0 |
| SA417 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SG407 | -- |
| SA417 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| SA417 at 9:10 - #5 Chase Ferrier from #29 Kiptyn Ewaskow and #16 Kane Morgan |
| SA417 at 4:22 - #14 Zachary Seaton from #15 James Robertson |
| Period 3 |
| SA417 at 10:12 - #29 Kiptyn Ewaskow from #11 Carter Gilbert and #16 Kane Morgan |
| SG407 at 10:08 - #2 Luke Keith from #8 Samuel Brown and #9 Mason Morton |
| SG407 at 7:02 - #7 Owen Maidment from #9 Mason Morton and #11 Gabriel Noble |
| Period 1 |
|---|
| SA417 at 4:34 - #5 Chase Ferrier for Trip Minor 8.6 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Mason Morton | 0 | 2 | 2 | 0.00 |
| 2 | Luke Keith | 1 | 0 | 1 | 0.00 |
| 7 | Owen Maidment | 1 | 0 | 1 | 0.00 |
| 8 | Samuel Brown | 0 | 1 | 1 | 0.00 |
| 11 | Gabriel Noble | 0 | 1 | 1 | 0.00 |
| 3 | Noelle Aginas | 0 | 0 | 0 | 0.00 |
| 5 | Greyson Losiak | 0 | 0 | 0 | 0.00 |
| 6 | Ethan Jacob Cario | 0 | 0 | 0 | 0.00 |
| 10 | George Maetche | 0 | 0 | 0 | 0.00 |
| 12 | Jack Zieminek | 0 | 0 | 0 | 0.00 |
| 15 | Julien Fagnan | 0 | 0 | 0 | 0.00 |
| 17 | Owen Havanka | 0 | 0 | 0 | 0.00 |
| 18 | Yoonjae Chun | 0 | 0 | 0 | 0.00 |
| 19 | Huxon Victoor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Dobler |
| Jesse Victoor |
| Jordan Keith |
| Michelle Maidment |
| Rick Maidment |
| Shaun Morton |
| Paul Reid , Ref |
| Scarlett Kent , Ref |