SG404 | 3 |
SG405 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1844002 | Sat, Mar. 07, 2026 8:00 AM | Clareview Arena B | SG404 | SG405 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG404 | 1 | 2 | 0 | 3 |
| SG405 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG404 | 0 | 0 | 0 | 0 |
| SG405 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SG404 | -- |
| SG405 | -- |
| Period 1 |
|---|
| SG404 at 8:56 - #7 Benson Wagar from #3 Sam Hunt |
| SG405 at 0:49 - #14 Clark Ollenberg |
| SG405 at 0:11 - #17 Ashton Huxley |
| Period 2 |
| SG404 at 4:01 - #3 Sam Hunt |
| SG404 at 2:20 - #9 Jayden Lansard |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| SG405 at 7:45 - #10 Bentley Park for Trip Minor 8.6 (2 pim) |
| SG405 at 2:00 - #10 Bentley Park for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SG405 at 8:54 - #17 Ashton Huxley for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SG405 at 6:27 - #18 Noah Wiebe for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SG404 at 5:43 - #5 Grayson Meyer for Trip Minor 8.6 (2 pim) |
| SG405 at 2:23 - #11 Grayson Cawley for Head Contact Minor 7.6 (2 pim) |
| Period 3 |
| SG405 at 7:33 - #10 Bentley Park for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sam Hunt | 1 | 1 | 2 | 0.00 |
| 7 | Benson Wagar | 1 | 0 | 1 | 0.00 |
| 9 | Jayden Lansard | 1 | 0 | 1 | 0.00 |
| 1 | Barrett Lacher | 0 | 0 | 0 | 0.00 |
| 1 | Kipton Clark | 0 | 0 | 0 | 0.00 |
| 2 | Lucas Kolody | 0 | 0 | 0 | 0.00 |
| 4 | Landon Lyttle | 0 | 0 | 0 | 0.00 |
| 5 | Grayson Meyer | 0 | 0 | 0 | 2.00 |
| 6 | Harrison McGeough | 0 | 0 | 0 | 0.00 |
| 8 | Hayden Witiuk | 0 | 0 | 0 | 0.00 |
| 10 | Cooper Shavluk | 0 | 0 | 0 | 0.00 |
| 12 | Bryan Lee | 0 | 0 | 0 | 0.00 |
| 14 | Ryder Strickland | 0 | 0 | 0 | 0.00 |
| 15 | Chase Allen (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Morgan Walkom | 0 | 0 | 0 | 0.00 |
| 18 | Nixon Slater | 0 | 0 | 0 | 0.00 |
| 19 | Brendan Sherwood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kipton Clark | 39:00 | 2 | 15 | 13 | 0.87 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Clark Ollenberg | 1 | 0 | 1 | 0.00 |
| 17 | Ashton Huxley | 1 | 0 | 1 | 2.00 |
| 1 | Ewan Wallace | 0 | 0 | 0 | 0.00 |
| 2 | Ryan Wilson | 0 | 0 | 0 | 0.00 |
| 3 | Nash Charette | 0 | 0 | 0 | 0.00 |
| 7 | Owen Rogers | 0 | 0 | 0 | 0.00 |
| 8 | Thane Sharp | 0 | 0 | 0 | 0.00 |
| 9 | Hudson Cousineau | 0 | 0 | 0 | 0.00 |
| 10 | Bentley Park | 0 | 0 | 0 | 6.00 |
| 11 | Grayson Cawley | 0 | 0 | 0 | 2.00 |
| 12 | Nathan Aiello | 0 | 0 | 0 | 0.00 |
| 15 | Cooper Fodchuk | 0 | 0 | 0 | 0.00 |
| 16 | Jackson Poyntz | 0 | 0 | 0 | 0.00 |
| 18 | Noah Wiebe | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ewan Wallace | 39:00 | 3 | 20 | 17 | 0.85 |
| Name |
|---|
| Brittany Poyntz |
| Bryce Huxley |
| Felix Charette |
| Kevin Wallace |
| Rob Rogers |
| No Officials Entered |