SA414 | 1 |
SG404 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1656541 | Sun, Oct. 05, 2025 12:15 PM | Servus Credit Union Place - Performance Arena (formerly Go Auto) | SA414 | SG404 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA414 | 1 | 0 | 0 | 1 |
| SG404 | 3 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA414 | 3 | 2 | 0 | 5 |
| SG404 | 4 | 2 | 1 | 7 |
| Power Plays | |
|---|---|
| SA414 | -- |
| SG404 | -- |
| Period 1 |
|---|
| SG404 at 8:11 - #14 Ryder Strickland |
| SG404 at 3:04 - #3 Sam Hunt |
| SA414 at 2:03 - #16 Roan Gaulden |
| SG404 at 0:39 - #3 Sam Hunt |
| Period 2 |
| SG404 at 7:11 - #18 Nixon Slater |
| Period 3 |
| SG404 at 12:09 - #3 Sam Hunt |
| SG404 at 1:23 - #14 Ryder Strickland |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SG404 at 13:45 - #10 Cooper Shavluk for Trip Minor 8.6 (2 pim) |
| SA414 at 8:54 - #3 Huxley Hrabec for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SA414 at 11:44 - #2 Aiden Nowlan for Trip Minor 8.6 (2 pim) |
| SA414 at 9:23 - #3 Huxley Hrabec for Boarding Minor 7.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sam Hunt | 3 | 0 | 3 | 0.00 |
| 14 | Ryder Strickland | 2 | 0 | 2 | 0.00 |
| 18 | Nixon Slater | 1 | 0 | 1 | 0.00 |
| 1 | Kipton Clark | 0 | 0 | 0 | 0.00 |
| 2 | Lucas Kolody | 0 | 0 | 0 | 0.00 |
| 4 | Landon Lyttle | 0 | 0 | 0 | 0.00 |
| 5 | Grayson Meyer | 0 | 0 | 0 | 0.00 |
| 6 | Harrison McGeough | 0 | 0 | 0 | 0.00 |
| 7 | Benson Wagar | 0 | 0 | 0 | 0.00 |
| 8 | Hayden Witiuk | 0 | 0 | 0 | 0.00 |
| 9 | Jayden Lansard | 0 | 0 | 0 | 0.00 |
| 10 | Cooper Shavluk | 0 | 0 | 0 | 2.00 |
| 11 | Barrett Lacher | 0 | 0 | 0 | 0.00 |
| 12 | Bryan Lee | 0 | 0 | 0 | 0.00 |
| 17 | Morgan Walkom | 0 | 0 | 0 | 0.00 |
| 19 | Brendan Sherwood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bruce Kolody |
| Joel Lansard |
| Kris Wagar |
| Michael Walkom |
| No Officials Entered |