FS405 | 7 |
WM411 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1014738 | Sun, Jan. 07, 2024 2:00 PM | Jubilee Recreation Centre | FS405 | WM411 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FS405 | 2 | 5 | 0 | 7 |
WM411 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FS405 | 6 | 16 | 8 | 30 |
WM411 | 8 | 3 | 4 | 15 |
Power Plays | |
---|---|
FS405 | 0 for 1 (0.00%) |
WM411 | 0 for 1 (0.00%) |
Period 1 |
---|
FS405 at 4:44 - #5 Carter Pashko from #12 Maverick Benson |
FS405 at 2:29 - #13 Axel Lafreniere from #10 Zane Dewald |
Period 2 |
FS405 at 12:00 - #14 Levi Gartner from #18 Beckett Fedorak |
FS405 at 11:48 - #16 Carter Polanski |
FS405 at 10:18 - #19 Jaxton Fertuck from #12 Maverick Benson and #5 Carter Pashko |
FS405 at 8:16 - #4 Theodore Gorgichuk from #7 Hunter Chopp |
FS405 at 3:30 - #14 Levi Gartner from #3 Jacob Cable |
Period 3 |
WM411 at 3:56 - #11 Anderson GOOD from #9 Jackson MAILHOT |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
FS405 at 1:22 - #16 Carter Polanski for Rough Minor (2 pim) |
WM411 at 1:22 - #7 Omar JOMHA for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Levi Gartner | 2 | 0 | 2 | 0.00 |
5 | Carter Pashko | 1 | 1 | 2 | 0.00 |
12 | Maverick Benson | 0 | 2 | 2 | 0.00 |
4 | Theodore Gorgichuk | 1 | 0 | 1 | 0.00 |
13 | Axel Lafreniere | 1 | 0 | 1 | 0.00 |
16 | Carter Polanski | 1 | 0 | 1 | 2.00 |
19 | Jaxton Fertuck | 1 | 0 | 1 | 0.00 |
3 | Jacob Cable | 0 | 1 | 1 | 0.00 |
7 | Hunter Chopp | 0 | 1 | 1 | 0.00 |
10 | Zane Dewald | 0 | 1 | 1 | 0.00 |
18 | Beckett Fedorak | 0 | 1 | 1 | 0.00 |
1 | Braylon Langille | 0 | 0 | 0 | 0.00 |
2 | Michael Richards | 0 | 0 | 0 | 0.00 |
6 | Parker Bachul | 0 | 0 | 0 | 0.00 |
11 | Kenji Newman | 0 | 0 | 0 | 0.00 |
15 | Eli Tocheniuk | 0 | 0 | 0 | 0.00 |
17 | Carter McGregor | 0 | 0 | 0 | 0.00 |
20 | Robbie Clark | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Gartner |
Devon Lafreniere |
Richard Benson |
Tony Chopp |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Anderson GOOD | 1 | 0 | 1 | 0.00 |
9 | Jackson MAILHOT (Rookie) | 0 | 1 | 1 | 0.00 |
3 | Devina BAID | 0 | 0 | 0 | 0.00 |
4 | Aidan DREGER | 0 | 0 | 0 | 0.00 |
5 | Blake BURROWS | 0 | 0 | 0 | 0.00 |
7 | Omar JOMHA | 0 | 0 | 0 | 2.00 |
8 | William NATTRASS | 0 | 0 | 0 | 0.00 |
10 | Asher REGAN | 0 | 0 | 0 | 0.00 |
13 | Benjamin KONDOR | 0 | 0 | 0 | 0.00 |
14 | Amadeo PASQUAL | 0 | 0 | 0 | 0.00 |
15 | Calvin DU HEAUME | 0 | 0 | 0 | 0.00 |
16 | Jace CUNNINGHAM | 0 | 0 | 0 | 0.00 |
17 | Colton HAMILTON | 0 | 0 | 0 | 0.00 |
20 | Charlie MAGNUS | 0 | 0 | 0 | 0.00 |
31 | Odin LOVIG | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Steve MAILHOT |
Fraser REGAN |
Dave CUNNINGHAM |
Joel MAGNUS |
No Officials Entered |