WM407 | 0 |
NS402 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
724238 | Sat, Nov. 19, 2022 2:15 PM | Grand Trunk Arena | WM407 | NS402 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM407 | 0 | 0 | 0 | 0 |
NS402 | 3 | 1 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM407 | 0 | 0 | 0 | 0 |
NS402 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WM407 | -- |
NS402 | -- |
Period 1 |
---|
NS402 at 6:42 - #4 Julianne Paquet from #10 Richard Xavier Mah |
NS402 at 5:20 - #27 Cooper Park from #9 Michael Tadic |
NS402 at 4:02 - #24 Kane Hanley from #9 Michael Tadic |
Period 2 |
NS402 at 10:37 - #24 Kane Hanley from #29 Reid Hladky and #10 Richard Xavier Mah |
Period 3 |
NS402 at 12:45 (PP) - #10 Richard Xavier Mah from #29 Reid Hladky |
NS402 at 11:31 (PP) - #17 Adam Dick and #11 Bryce Brophy |
NS402 at 11:21 - #24 Kane Hanley from #14 Sutton Carr and #4 Julianne Paquet |
NS402 at 10:42 - #14 Sutton Carr |
Period 1 |
---|
NS402 at 0:21 - #24 Kane Hanley for Trip Minor 8.6 (2 pim) |
Period 2 |
NS402 at 9:45 - #24 Kane Hanley for Hooking Minor (2 pim) |
WM407 at 2:02 - #21 ADAM SHERMANOV for Head Contact Double Minor 7.6 (4 pim) |
Period 3 |
WM407 at 12:45 - #4 HUNTER HENDERSON for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | LOGAN REIGER | 0 | 0 | 0 | 0.00 |
4 | HUNTER HENDERSON | 0 | 0 | 0 | 2.00 |
5 | LEO JONES | 0 | 0 | 0 | 0.00 |
8 | KYLA BEITEL | 0 | 0 | 0 | 0.00 |
9 | AUSTIN ZIEBA | 0 | 0 | 0 | 0.00 |
10 | JILL MACHNIK | 0 | 0 | 0 | 0.00 |
11 | MILES LEONTY | 0 | 0 | 0 | 0.00 |
12 | BENNETT HAUTMANN | 0 | 0 | 0 | 0.00 |
14 | NOAH VENUS | 0 | 0 | 0 | 0.00 |
17 | NICHOLAS BOTTING | 0 | 0 | 0 | 0.00 |
19 | BENJAMIN PETERS | 0 | 0 | 0 | 0.00 |
21 | ADAM SHERMANOV | 0 | 0 | 0 | 4.00 |
23 | REESE MILROY | 0 | 0 | 0 | 0.00 |
27 | LUCAS TREMBLAY | 0 | 0 | 0 | 0.00 |
29 | AVERY MCLACHLAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyle Henderson |
Nathan McLachlan |
Shaun Reiger |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Kane Hanley | 3 | 0 | 3 | 4.00 |
10 | Richard Xavier Mah | 1 | 2 | 3 | 0.00 |
4 | Julianne Paquet | 1 | 1 | 2 | 0.00 |
14 | Sutton Carr | 1 | 1 | 2 | 0.00 |
9 | Michael Tadic | 0 | 2 | 2 | 0.00 |
29 | Reid Hladky | 0 | 2 | 2 | 0.00 |
17 | Adam Dick | 1 | 0 | 1 | 0.00 |
27 | Cooper Park | 1 | 0 | 1 | 0.00 |
11 | Bryce Brophy | 0 | 1 | 1 | 0.00 |
12 | Robert Pinder | 0 | 0 | 0 | 0.00 |
15 | Olin Backer | 0 | 0 | 0 | 0.00 |
21 | Nash Nahayowski | 0 | 0 | 0 | 0.00 |
31 | Sebastian Mountenay | 0 | 0 | 0 | 0.00 |
35 | Nolan Barriere | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Philip Smyth |
DJ Hladky |
Craig Pinder |
Cash Bowers |
Luke Marchand |