BE308F | 0 |
SG309F | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
722753 | Sat, Feb. 04, 2023 4:45 PM | Ken Nichol Regional Recreation Centre Arena 1 | BE308F | SG309F |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE308F | 0 | 0 | 0 | 0 |
SG309F | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE308F | 0 | 0 | 0 | 0 |
SG309F | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BE308F | -- |
SG309F | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Khyle Bouchard | 0 | 0 | 0 | 0.00 |
38 | Sophia Leblanc | 0 | 0 | 0 | 0.00 |
39 | Andi Smith | 0 | 0 | 0 | 0.00 |
41 | Tegan Panter | 0 | 0 | 0 | 0.00 |
47 | Ava Pelletier | 0 | 0 | 0 | 0.00 |
49 | Halo Annett | 0 | 0 | 0 | 0.00 |
55 | Lucca Fodchuk | 0 | 0 | 0 | 0.00 |
61 | Mckenna Tough | 0 | 0 | 0 | 0.00 |
66 | Sydney Snowden | 0 | 0 | 0 | 0.00 |
73 | Britain Milburn | 0 | 0 | 0 | 0.00 |
82 | Jenna Kneller | 0 | 0 | 0 | 0.00 |
88 | Gabrielle Schonke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Milburn |
Lynne Kneller |
Matt Metcalf |
Mike Pelletier |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |