FS306 | 0 |
SP311C | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
722647 | Sun, Jan. 08, 2023 12:00 PM | Dow Centennial Centre | FS306 | SP311C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FS306 | 0 | 0 | 0 | 0 |
SP311C | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FS306 | 0 | 0 | 0 | 0 |
SP311C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FS306 | -- |
SP311C | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jack Shannon | 0 | 0 | 0 | 0.00 |
3 | Dalton Druar | 0 | 0 | 0 | 0.00 |
4 | Owen Cable | 0 | 0 | 0 | 0.00 |
5 | Charlie Bieganek | 0 | 0 | 0 | 0.00 |
7 | Connor Koh | 0 | 0 | 0 | 0.00 |
8 | Crosby Lemmens | 0 | 0 | 0 | 0.00 |
9 | Lucas Murdock | 0 | 0 | 0 | 0.00 |
10 | Noah Schewe | 0 | 0 | 0 | 0.00 |
11 | Grady Dewald | 0 | 0 | 0 | 0.00 |
12 | Madden Wiseman | 0 | 0 | 0 | 0.00 |
13 | Payton Osicki | 0 | 0 | 0 | 0.00 |
14 | Mason Dunstall | 0 | 0 | 0 | 0.00 |
15 | Braylon Langille | 0 | 0 | 0 | 0.00 |
16 | Liam Myck | 0 | 0 | 0 | 0.00 |
17 | Dallas Chopp | 0 | 0 | 0 | 0.00 |
19 | Grayson Garcia | 0 | 0 | 0 | 0.00 |
20 | Troy Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Osicki |
Chance Koh |
Matt Schewe |
Tony Chopp |
Troy Murdock |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Warren Zielke | 0 | 0 | 0 | 0.00 |
7 | William Martin | 0 | 0 | 0 | 0.00 |
8 | Owen Gillis | 0 | 0 | 0 | 0.00 |
9 | Ryder Carignan | 0 | 0 | 0 | 0.00 |
10 | Duke Caron | 0 | 0 | 0 | 0.00 |
11 | Weston Hendrick | 0 | 0 | 0 | 0.00 |
12 | Rawlins Poohkay Thomlison | 0 | 0 | 0 | 0.00 |
13 | Graysen Beeching | 0 | 0 | 0 | 0.00 |
14 | Simon Mebs | 0 | 0 | 0 | 0.00 |
15 | George Dempster | 0 | 0 | 0 | 0.00 |
16 | Ryker Harrington | 0 | 0 | 0 | 0.00 |
18 | Pierre Hamel | 0 | 0 | 0 | 0.00 |
19 | Tristan Miciak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Gillis |
Meagan Carignan |
Mike Miciak |
Ryan Harrington |
Steve Mebs |
Olivier Hamel |
No Officials Entered |