SG309F | 0 |
BE308F | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
657630 | Sun, Oct. 09, 2022 5:00 PM | Stu Barnes East Agrena | SG309F | BE308F |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SG309F | 0 | 0 | 0 | 0 |
BE308F | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SG309F | 0 | 0 | 0 | 0 |
BE308F | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SG309F | -- |
BE308F | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jana Schmidt | 0 | 0 | 0 | 0.00 |
4 | Audrey Bolstad | 0 | 0 | 0 | 0.00 |
7 | Sarah Robertson | 0 | 0 | 0 | 0.00 |
8 | Sophia Halliday-Ostash | 0 | 0 | 0 | 0.00 |
9 | Danika Howard | 0 | 0 | 0 | 0.00 |
10 | Allie Firth | 0 | 0 | 0 | 0.00 |
12 | Leanne Liew-On | 0 | 0 | 0 | 0.00 |
13 | Reegan Feltham | 0 | 0 | 0 | 0.00 |
15 | Alaina Mierke | 0 | 0 | 0 | 0.00 |
17 | Avery McLaughlin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Karla Firth |
Kevin McLaughlin |
Scott Robertson |
Grant Howard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Sophia Leblanc | 0 | 0 | 0 | 0.00 |
39 | Andi Smith | 0 | 0 | 0 | 0.00 |
41 | Tegan Panter | 0 | 0 | 0 | 0.00 |
44 | Haley Mosher | 0 | 0 | 0 | 0.00 |
53 | Makayla Lauze (AP) | 0 | 0 | 0 | 0.00 |
61 | Mckenna Tough | 0 | 0 | 0 | 0.00 |
73 | Britain Milburn | 0 | 0 | 0 | 0.00 |
77 | Addison Metcalf | 0 | 0 | 0 | 0.00 |
79 | Grace Levesque | 0 | 0 | 0 | 0.00 |
81 | Mirana Farrell | 0 | 0 | 0 | 0.00 |
87 | Bridgette Bouchard | 0 | 0 | 0 | 0.00 |
88 | Gabrielle Schonke | 0 | 0 | 0 | 0.00 |
91 | Isabella Wanchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matt Metcalf |
No Officials Entered |