SP311 | 0 |
NS306 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1427629 | Sun, Mar. 09, 2025 10:00 AM | Sherwood Park Sports Centre (Shell) | SP311 | NS306 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP311 | 0 | 0 | 0 | 0 |
| NS306 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP311 | 0 | 0 | 0 | 0 |
| NS306 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP311 | -- |
| NS306 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | GRAYSON WINKLEMAN | 0 | 0 | 0 | 0.00 |
| 6 | PASCAL GEROW | 0 | 0 | 0 | 0.00 |
| 7 | BRAYDEN BOUCHARD | 0 | 0 | 0 | 0.00 |
| 8 | CRUZ BEAUMONT | 0 | 0 | 0 | 0.00 |
| 9 | JACE CARLSON | 0 | 0 | 0 | 0.00 |
| 10 | HUXLEY ARMSTRONG | 0 | 0 | 0 | 0.00 |
| 12 | EDWARD HEEREMA | 0 | 0 | 0 | 0.00 |
| 13 | EMMA MELNYK | 0 | 0 | 0 | 0.00 |
| 14 | WILLIAM DZIWENKO | 0 | 0 | 0 | 0.00 |
| 16 | DREW BASS | 0 | 0 | 0 | 0.00 |
| 17 | OLIVER HOUTSTRA | 0 | 0 | 0 | 0.00 |
| 18 | EMERSEN BEECHING | 0 | 0 | 0 | 0.00 |
| 20 | ELLA POOHKAY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DENIS GEROW |
| JAMIE DZIWENKO |
| JENNA GEROW |
| JORDAN HOUTSTRA |
| KAYSI HOUTSTRA |
| KEVIN BOUCHARD |
| Leslie (DO NOT REMOVE) Keller |
| SHAYNE CARLSON |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |