SP310C | 0 |
ST307 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
58 | Sat, Mar. 04, 2023 10:15 AM | Sherwood Park Sports Centre (Shell) | SP310C | ST307 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP310C | 0 | 0 | 0 | 0 |
ST307 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP310C | 0 | 0 | 0 | 0 |
ST307 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP310C | -- |
ST307 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Arris Drake | 0 | 0 | 0 | 0.00 |
5 | Morghan Stene | 0 | 0 | 0 | 0.00 |
6 | Lane Nicholson | 0 | 0 | 0 | 0.00 |
7 | Parker Manning | 0 | 0 | 0 | 0.00 |
8 | Nash Hees | 0 | 0 | 0 | 0.00 |
9 | Autumn Hutchings | 0 | 0 | 0 | 0.00 |
11 | Patrick Stanton | 0 | 0 | 0 | 0.00 |
12 | Connor Jackson | 0 | 0 | 0 | 0.00 |
13 | Asher Schultz | 0 | 0 | 0 | 0.00 |
14 | Boston Steele | 0 | 0 | 0 | 0.00 |
16 | Owen Holubowich | 0 | 0 | 0 | 0.00 |
17 | Jace Roy | 0 | 0 | 0 | 0.00 |
18 | Blake Steele | 0 | 0 | 0 | 0.00 |
19 | Declan MacInnis | 0 | 0 | 0 | 0.00 |
20 | Gavin Morran-Seibt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley MacInnis |
Blayne Seibt |
Clayton Schultz |
Brae MacInnis |
Kyle Stanton |
Travis Hees |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Benjamin Wharmby | 0 | 0 | 0 | 0.00 | |
Carson Sheptycki | 0 | 0 | 0 | 0.00 | |
Clarke Lavers | 0 | 0 | 0 | 0.00 | |
David Gilchrist | 0 | 0 | 0 | 0.00 | |
Eli Rus | 0 | 0 | 0 | 0.00 | |
Ethan Auger | 0 | 0 | 0 | 0.00 | |
Gavin Jolie | 0 | 0 | 0 | 0.00 | |
Huxley Venne | 0 | 0 | 0 | 0.00 | |
Kelvin Rosanky | 0 | 0 | 0 | 0.00 | |
Landon Shalapay | 0 | 0 | 0 | 0.00 | |
Liam Shalapay | 0 | 0 | 0 | 0.00 | |
Magnus Imeson | 0 | 0 | 0 | 0.00 | |
Ryanne Scott | 0 | 0 | 0 | 0.00 | |
Ryker Metz | 0 | 0 | 0 | 0.00 | |
Skori SauvÉ | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jordan Chick |
Thomas Rus |
Lee Shalapay |
Taya komant, Mentor |