CO307 | 0 |
LE305 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
722850 | Sat, Feb. 11, 2023 9:00 AM | Kinsmen Twin Arenas A | CO307 | LE305 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO307 | 0 | 0 | 0 | 0 |
LE305 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO307 | 0 | 0 | 0 | 0 |
LE305 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CO307 | -- |
LE305 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kash Ramsey | 0 | 0 | 0 | 0.00 |
3 | Deagan Allen | 0 | 0 | 0 | 0.00 |
4 | William Denney | 0 | 0 | 0 | 0.00 |
5 | Kolton Kotyk | 0 | 0 | 0 | 0.00 |
8 | Gavyn Wood | 0 | 0 | 0 | 0.00 |
10 | Wheylen Scheie | 0 | 0 | 0 | 0.00 |
11 | Renly Fergusson | 0 | 0 | 0 | 0.00 |
12 | Hudson Pratt | 0 | 0 | 0 | 0.00 |
14 | Dmytro Potiurylo | 0 | 0 | 0 | 0.00 |
16 | Harden Mack | 0 | 0 | 0 | 0.00 |
17 | Smith Anders | 0 | 0 | 0 | 0.00 |
18 | Hayden Olson | 0 | 0 | 0 | 0.00 |
21 | Brayden Blackmore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kris Denney |
Mike Pratt |
Kurtis Kotyk |
Jack Ramsey |
Mitch Anders |
Brandon Mcintyre, Time Keeper |