KC309 | 0 |
SW310 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
722430 | Sat, Dec. 10, 2022 3:30 PM | Terwillegar Community Rec Centre B | KC309 | SW310 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC309 | 0 | 0 | 0 | 0 |
SW310 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC309 | 0 | 0 | 0 | 0 |
SW310 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KC309 | -- |
SW310 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Maximus Wong | 0 | 0 | 0 | 0.00 |
3 | Nathan McKenna | 0 | 0 | 0 | 0.00 |
5 | Liam Hrebeniuk | 0 | 0 | 0 | 0.00 |
6 | Logan Wong | 0 | 0 | 0 | 0.00 |
7 | Austin Schafhauser | 0 | 0 | 0 | 0.00 |
13 | Kellan Howard | 0 | 0 | 0 | 0.00 |
14 | Bennett Weibe | 0 | 0 | 0 | 0.00 |
15 | Zane Gregorio | 0 | 0 | 0 | 0.00 |
16 | Adam Abba | 0 | 0 | 0 | 0.00 |
17 | Maverick Gilborn | 0 | 0 | 0 | 0.00 |
18 | Adam Chow | 0 | 0 | 0 | 0.00 |
20 | Nash McIntyre | 0 | 0 | 0 | 0.00 |
21 | Jack Popadynetz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Harry Schafhauser |
Nathan Gilborn |
Steven Wong |
Jamin Hrebeniuk |
No Officials Entered |