KC305 | 0 |
SG307 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
657313 | Sat, Oct. 01, 2022 8:30 AM | Clareview Arena B | KC305 | SG307 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC305 | 7 | 10 | 0 | 17 |
SG307 | 10 | 3 | 0 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC305 | 0 | 0 | 0 | 0 |
SG307 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KC305 | -- |
SG307 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kadynz Dumais Nadary | 6 | 4 | 10 | 0.00 |
11 | Jett Staver | 4 | 1 | 5 | 0.00 |
7 | Theo Choufi | 2 | 1 | 3 | 0.00 |
1 | Emma Scott | 1 | 2 | 3 | 0.00 |
9 | Lewis Mitchell | 0 | 3 | 3 | 0.00 |
13 | Licoln Barclay | 1 | 0 | 1 | 0.00 |
15 | Avery Verstraete | 1 | 0 | 1 | 0.00 |
17 | Kaiden Melnyk | 1 | 0 | 1 | 0.00 |
18 | Hayden Pombeiro | 1 | 0 | 1 | 0.00 |
14 | Garrett Joly | 0 | 1 | 1 | 0.00 |
2 | Iymann Mohar | 0 | 0 | 0 | 0.00 |
8 | Kayden Hartmann | 0 | 0 | 0 | 0.00 |
10 | Nolan Yeske | 0 | 0 | 0 | 0.00 |
16 | Mason Block | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Joly |
Colton Verstraete |
Paul Vanin |
Natasha Melnyk |
Scott Mitchell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Caesyn Mahony | 3 | 0 | 3 | 0.00 |
13 | Noah Wiebe | 2 | 0 | 2 | 0.00 |
16 | Jack Regier | 2 | 0 | 2 | 0.00 |
3 | Micah Ormsbee | 1 | 0 | 1 | 0.00 |
7 | Carter Stewart | 1 | 0 | 1 | 0.00 |
9 | Harper James | 1 | 0 | 1 | 0.00 |
14 | Theo Narain | 1 | 0 | 1 | 0.00 |
15 | Danton Carlson | 1 | 0 | 1 | 0.00 |
18 | Kyuss Buryniuk-Turner | 1 | 0 | 1 | 0.00 |
4 | Bryan Lee | 0 | 0 | 0 | 0.00 |
5 | Nolan Zadunayski | 0 | 0 | 0 | 0.00 |
8 | Malak Vaillant | 0 | 0 | 0 | 0.00 |
10 | Hudson Kelley | 0 | 0 | 0 | 0.00 |
11 | Parker Gagnon | 0 | 0 | 0 | 0.00 |
12 | Nolan Bickell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Burke, Ref |
Tristan aidoo, Referee |