EG301F | 0 |
KC306 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
657311 | Sat, Oct. 01, 2022 11:00 AM | Clareview Arena B | EG301F | KC306 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
EG301F | 0 | 0 | 0 | 0 |
KC306 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
EG301F | 0 | 0 | 0 | 0 |
KC306 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
EG301F | -- |
KC306 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Mila Fell | 0 | 0 | 0 | 0.00 |
18 | Kaitlyn Whitmore | 0 | 0 | 0 | 0.00 |
19 | Poet Penney | 0 | 0 | 0 | 0.00 |
21 | Emme Brenton | 0 | 0 | 0 | 0.00 |
24 | Isla Sirrs | 0 | 0 | 0 | 0.00 |
25 | Grace Fox | 0 | 0 | 0 | 0.00 |
26 | Madina Ahmed | 0 | 0 | 0 | 0.00 |
28 | Faith Balanag | 0 | 0 | 0 | 0.00 |
29 | Arielle Dreiling | 0 | 0 | 0 | 0.00 |
41 | Kalyssa Wilkinson | 0 | 0 | 0 | 0.00 |
43 | Kheriyae Christian | 0 | 0 | 0 | 0.00 |
51 | Peyton Edwards | 0 | 0 | 0 | 0.00 |
61 | Payton Tweedy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darren Brenton |
Eric Sirrs |
Erin Mcgregor |
Todd Fell |
Kris Wilkinson |
John Whitmore |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Emilia Franeil | 0 | 0 | 0 | 0.00 |
3 | Bentley Valley | 0 | 0 | 0 | 0.00 |
5 | Gabriel Findlay | 0 | 0 | 0 | 0.00 |
6 | Omar Assaf | 0 | 0 | 0 | 0.00 |
7 | Benjamin Dennis | 0 | 0 | 0 | 0.00 |
8 | Daya Haymour | 0 | 0 | 0 | 0.00 |
9 | Nathan Findlay | 0 | 0 | 0 | 0.00 |
10 | Brock Hall | 0 | 0 | 0 | 0.00 |
11 | Chance Owerko | 0 | 0 | 0 | 0.00 |
12 | Andy Hogle | 0 | 0 | 0 | 0.00 |
14 | Mathayus Sagstuen | 0 | 0 | 0 | 0.00 |
15 | Elias Ahmed | 0 | 0 | 0 | 0.00 |
17 | Noah Darras | 0 | 0 | 0 | 0.00 |
18 | Logan Sibulak | 0 | 0 | 0 | 0.00 |
20 | Mohamed Chemhimi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |