EG301F | 0 |
WM310 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
657304 | Sun, Oct. 23, 2022 11:30 AM | Clareview Arena A | EG301F | WM310 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
EG301F | 0 | 0 | 0 | 0 |
WM310 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
EG301F | 0 | 0 | 0 | 0 |
WM310 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
EG301F | -- |
WM310 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Hazel Chenoweth | 0 | 0 | 0 | 0.00 |
12 | Mila Fell | 0 | 0 | 0 | 0.00 |
18 | Kaitlyn Whitmore | 0 | 0 | 0 | 0.00 |
19 | Poet Penney | 0 | 0 | 0 | 0.00 |
21 | Emme Brenton | 0 | 0 | 0 | 0.00 |
24 | Isla Sirrs | 0 | 0 | 0 | 0.00 |
25 | Grace Fox | 0 | 0 | 0 | 0.00 |
26 | Madina Ahmed | 0 | 0 | 0 | 0.00 |
28 | Faith Balanag | 0 | 0 | 0 | 0.00 |
29 | Arielle Dreiling | 0 | 0 | 0 | 0.00 |
41 | Kalyssa Wilkinson | 0 | 0 | 0 | 0.00 |
43 | Kheriyae Christian | 0 | 0 | 0 | 0.00 |
51 | Peyton Edwards | 0 | 0 | 0 | 0.00 |
61 | Payton Tweedy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darren Brenton |
Eric Sirrs |
John Whitmore |
Kris Wilkinson |
Todd Fell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jett Bowes | 0 | 0 | 0 | 0.00 |
4 | Alexander Ewacha | 0 | 0 | 0 | 0.00 |
5 | Oliver Fowler | 0 | 0 | 0 | 0.00 |
6 | Bradley Cruikshank | 0 | 0 | 0 | 0.00 |
7 | Leo Tilley | 0 | 0 | 0 | 0.00 |
8 | Cruz Botelho | 0 | 0 | 0 | 0.00 |
9 | Benjamin Kindrat | 0 | 0 | 0 | 0.00 |
10 | Brayden OBrien | 0 | 0 | 0 | 0.00 |
11 | Reid Driscoll | 0 | 0 | 0 | 0.00 |
12 | Connor Charney | 0 | 0 | 0 | 0.00 |
14 | Duke Lipton | 0 | 0 | 0 | 0.00 |
18 | Baz Pullano | 0 | 0 | 0 | 0.00 |
19 | Gabriel Gemme | 0 | 0 | 0 | 0.00 |
21 | Knox Turgeon | 0 | 0 | 0 | 0.00 |
22 | Tarik Kanji | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mark Charney |
Matt Cruikshank |
Patrick Driscoll |
Richie Lipton |
Ryan Fowler |
Scott Bowes |
No Officials Entered |