Tier 4




SG306

0

SA308

0


# Date Location Home Visitor
722912 Sun, Feb. 12, 2023 3:45 PM Stu Barnes East Agrena SG306 SA308

Scoring 1st 2nd 3rd Total
SG306 0 0 0 0
SA308 0 0 0 0

Shots 1st 2nd 3rd Total
SG306 0 0 0 0
SA308 0 0 0 0

Power Plays
SG306 --
SA308 --

Scoring Summary

Penalty Summary

SG306 Players

# Name G A PTS PIM
3 Carter Berube 0 0 0 0.00
4 Lincoln Hansen 0 0 0 0.00
5 Luke Lindmark 0 0 0 0.00
6 Taves Station 0 0 0 0.00
7 Landon Scutchings 0 0 0 0.00
8 Liam Duffy 0 0 0 0.00
9 Madden McGeough 0 0 0 0.00
10 Ryan Wilson 0 0 0 0.00
11 Reeve Berg 0 0 0 0.00
12 Gabriel Monaghan 0 0 0 0.00
13 Colin Hamilton 0 0 0 0.00
14 Paxton Bell 0 0 0 0.00
15 Holt Baron 0 0 0 0.00
16 Jude Homeniuk 0 0 0 0.00
17 Morgan Walkom 0 0 0 0.00
18 Jackson Park 0 0 0 0.00
19 Atticus Bowie (AP) 0 0 0 0.00

SG306 Goalies

# Name MP GA SHOTS SAVES SAV%

SG306 Staff

Name

SA308 Players

# Name G A PTS PIM
3 Mason Ainscow 0 0 0 0.00
3 Theos Demery 0 0 0 0.00
4 Brantley Florence 0 0 0 0.00
6 Maverick Mcavoy 0 0 0 0.00
7 Hardy Zimmerman 0 0 0 0.00
8 Hudson Ollenberger 0 0 0 0.00
9 Ethan Houle 0 0 0 0.00
10 Jackson Grieve-Gehring 0 0 0 0.00
11 Maddox Weinstein 0 0 0 0.00
12 Maxwell Fitzowich 0 0 0 0.00
14 Matthew Brown 0 0 0 0.00
14 Oliver Richards 0 0 0 0.00
15 Ryley Randall 0 0 0 0.00
16 Everin Kitsco 0 0 0 0.00
17 Ryerson Legendre 0 0 0 0.00
18 Caleb Kotyk 0 0 0 0.00
19 Elliot Elaschuk 0 0 0 0.00
20 Jon Fix 0 0 0 0.00
78 Nixon Goldade 0 0 0 0.00

SA308 Goalies

# Name MP GA SHOTS SAVES SAV%

SA308 Staff

Name
Alex Brown
Andrew Grieve Gehring
Graham Florence
Mike Randall
Tanner Fitzowich
Tyler Fix

Officials

No Officials Entered

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information