Tier 4




SU302

0

SG306

0


# Date Location Home Visitor
722790 Sat, Feb. 04, 2023 1:45 PM Morinville Leisure Centre - Landrex Arena SU302 SG306

Scoring 1st 2nd 3rd Total
SU302 0 0 0 0
SG306 0 0 0 0

Shots 1st 2nd 3rd Total
SU302 0 0 0 0
SG306 0 0 0 0

Power Plays
SU302 --
SG306 --

Scoring Summary

Penalty Summary

SU302 Players

# Name G A PTS PIM
6 Reid Brush 0 0 0 0.00
7 Murphy Sloan 0 0 0 0.00
8 Brayden Guerette 0 0 0 0.00
11 Brody Comier 0 0 0 0.00
12 Andre Cyr 0 0 0 0.00
16 Linden Skilliter 0 0 0 0.00
19 Jayce Foster 0 0 0 0.00
27 Noah Bjorklund 0 0 0 0.00
29 Dexter Samchuk 0 0 0 0.00
34 Kruz Johnson 0 0 0 0.00
65 Peyton Dalrymple 0 0 0 0.00
71 Eli Girard 0 0 0 0.00
76 Andrew Guerette 0 0 0 0.00
77 Eli Kluthe 0 0 0 0.00
87 Effie Sillito 0 0 0 0.00
88 Evan Duquette 0 0 0 0.00
91 Lucas Brenneis 0 0 0 0.00
93 Madden Tappauf 0 0 0 0.00
97 Cole Bahm 0 0 0 0.00

SU302 Goalies

# Name MP GA SHOTS SAVES SAV%

SU302 Staff

Name
Bryan Skilliter
Celena Bjorklund
Derek Brush
Mark Guerette
Tyler Sloan

SG306 Players

# Name G A PTS PIM
2 Mallory Strickland 0 0 0 0.00
3 Carter Berube 0 0 0 0.00
5 Luke Lindmark 0 0 0 0.00
5 Renan Ulmer (AP) 0 0 0 0.00
6 James Mercredi (AP) 0 0 0 0.00
6 Taves Station 0 0 0 0.00
7 Landon Scutchings 0 0 0 0.00
8 Liam Duffy 0 0 0 0.00
9 Madden McGeough 0 0 0 0.00
10 Ryan Wilson 0 0 0 0.00
11 Bentley Park (AP) 0 0 0 0.00
11 Reeve Berg 0 0 0 0.00
13 Colin Hamilton 0 0 0 0.00
14 Paxton Bell 0 0 0 0.00
16 Jude Homeniuk 0 0 0 0.00
17 Morgan Walkom 0 0 0 0.00
18 Jackson Park 0 0 0 0.00

SG306 Goalies

# Name MP GA SHOTS SAVES SAV%

SG306 Staff

Name

Officials

No Officials Entered

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information