SG305 | 0 |
HK303 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
722479 | Sun, Dec. 11, 2022 2:30 PM | Stu Barnes East Agrena | SG305 | HK303 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SG305 | 0 | 0 | 0 | 0 |
HK303 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SG305 | 0 | 0 | 0 | 0 |
HK303 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SG305 | -- |
HK303 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Beau Durrand | 0 | 0 | 0 | 0.00 |
4 | Atticus Bowie | 0 | 0 | 0 | 0.00 |
5 | Carson Sergent | 0 | 0 | 0 | 0.00 |
6 | James Mercredi | 0 | 0 | 0 | 0.00 |
7 | Renan Ulmer | 0 | 0 | 0 | 0.00 |
8 | Carson Wells | 0 | 0 | 0 | 0.00 |
10 | Issac Traynor | 0 | 0 | 0 | 0.00 |
11 | Hayden Witiuk | 0 | 0 | 0 | 0.00 |
12 | Carter Gilham | 0 | 0 | 0 | 0.00 |
13 | Mason Grenier | 0 | 0 | 0 | 0.00 |
14 | Emmett Itz | 0 | 0 | 0 | 0.00 |
15 | Presley Duffield | 0 | 0 | 0 | 0.00 |
16 | Max Knibbs | 0 | 0 | 0 | 0.00 |
19 | Jack Ostrowerka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bill Ostriwerka |
Cody Durrand |
Graham Gilham |
Jenn Ulmer |
Scott Knibbs |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jasper Stengel | 0 | 0 | 0 | 0.00 |
4 | Franklin Greyeyes-Wegenast | 0 | 0 | 0 | 0.00 |
5 | Fredrick Gordon | 0 | 0 | 0 | 0.00 |
6 | Cohen Howie | 0 | 0 | 0 | 0.00 |
7 | Emma Van Wieren | 0 | 0 | 0 | 0.00 |
8 | Nathan Gagnon | 0 | 0 | 0 | 0.00 |
9 | Samuel Rosenow | 0 | 0 | 0 | 0.00 |
10 | Benjamin Gainer | 0 | 0 | 0 | 0.00 |
12 | Jaylex Lastiwka | 0 | 0 | 0 | 0.00 |
13 | Bruce Belanger | 0 | 0 | 0 | 0.00 |
14 | Griffin Boily | 0 | 0 | 0 | 0.00 |
15 | Karson Woodward | 0 | 0 | 0 | 0.00 |
18 | Liam Wong | 0 | 0 | 0 | 0.00 |
19 | Ewan Lowrey | 0 | 0 | 0 | 0.00 |
21 | Cullen Borley | 0 | 0 | 0 | 0.00 |
22 | Anna Browne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ron Lastiwka |
No Officials Entered |