FS304 | 0 |
EG301F | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
722233 | Sun, Nov. 20, 2022 12:00 PM | Dow Centennial Centre | FS304 | EG301F |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FS304 | 0 | 0 | 0 | 0 |
EG301F | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FS304 | 0 | 0 | 0 | 0 |
EG301F | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FS304 | -- |
EG301F | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Carter Pashko | 0 | 0 | 0 | 0.00 |
4 | Riley Wood | 0 | 0 | 0 | 0.00 |
5 | Grayson Coueslan | 0 | 0 | 0 | 0.00 |
8 | Slader Ptashnik | 0 | 0 | 0 | 0.00 |
9 | Hudson Granger | 0 | 0 | 0 | 0.00 |
13 | Rees Stapley | 0 | 0 | 0 | 0.00 |
14 | Haven Fritz | 0 | 0 | 0 | 0.00 |
15 | Robbie Clark | 0 | 0 | 0 | 0.00 |
16 | Milo Litwin | 0 | 0 | 0 | 0.00 |
17 | Emmett Dealy | 0 | 0 | 0 | 0.00 |
18 | Benjamin Macisaac | 0 | 0 | 0 | 0.00 |
19 | Tristin Smith | 0 | 0 | 0 | 0.00 |
20 | Jace Cameron | 0 | 0 | 0 | 0.00 |
35 | Thomas Van Hecke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alyssa Van Hecke |
Brad Litwin |
Mickie Ptashnik |
Tyler Pashko |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Hazel Chenoweth | 0 | 0 | 0 | 0.00 |
12 | Mila Fell | 0 | 0 | 0 | 0.00 |
19 | Poet Penney | 0 | 0 | 0 | 0.00 |
21 | Emme Brenton | 0 | 0 | 0 | 0.00 |
24 | Isla Sirrs | 0 | 0 | 0 | 0.00 |
26 | Madina Ahmed | 0 | 0 | 0 | 0.00 |
28 | Faith Balanag | 0 | 0 | 0 | 0.00 |
29 | Arielle Dreiling | 0 | 0 | 0 | 0.00 |
41 | Kalyssa Wilkinson | 0 | 0 | 0 | 0.00 |
43 | Kheriyae Christian | 0 | 0 | 0 | 0.00 |
51 | Peyton Edwards | 0 | 0 | 0 | 0.00 |
61 | Payton Tweedy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darren Brenton |
Eric Sirrs |
Kris Wilkinson |
Sheena Papin |
Todd Fell |
No Officials Entered |