Tier 4




ST305

0

NE303

0


# Date Location Home Visitor
657681 Sat, Oct. 22, 2022 1:00 PM Strathcona Olympiette Centre ST305 NE303

Scoring 1st 2nd 3rd Total
ST305 0 0 0 0
NE303 0 0 0 0

Shots 1st 2nd 3rd Total
ST305 0 0 0 0
NE303 0 0 0 0

Power Plays
ST305 --
NE303 --

Scoring Summary

Penalty Summary

ST305 Players

# Name G A PTS PIM
2 Owen Brown 0 0 0 0.00
3 Zakary Gericke 0 0 0 0.00
4 Erika Leibel 0 0 0 0.00
5 Hudson Mackinnon 0 0 0 0.00
6 Layton Langner 0 0 0 0.00
7 Connor Godwin 0 0 0 0.00
8 Ezrah Waschuk 0 0 0 0.00
9 Aarza Khaira 0 0 0 0.00
10 William Fritz 0 0 0 0.00
11 Maverick Mariacci 0 0 0 0.00
12 Elie Ropchan 0 0 0 0.00
13 Charlie Young 0 0 0 0.00
14 Jacob Kading 0 0 0 0.00
15 Caiden Starkes 0 0 0 0.00
16 Robbie Ferguson 0 0 0 0.00
17 Kane Johnson 0 0 0 0.00
18 Warner Ashton 0 0 0 0.00
19 Adam Mckay 0 0 0 0.00
20 Jude Kalwajtys 0 0 0 0.00

ST305 Goalies

# Name MP GA SHOTS SAVES SAV%

ST305 Staff

Name
Heather Kading
Jeff Langner
Jordon Gericke
Kurtis Ashton
Mark Ropchan
Tyler Mariacci

NE303 Players

# Name G A PTS PIM
1 Rory Mcrae 0 0 0 0.00
2 Gage Hopper 0 0 0 0.00
3 Maher El sayed 0 0 0 0.00
4 Grady Mcgrath 0 0 0 0.00
5 Knoll Kowald 0 0 0 0.00
6 Braysin CERKOWNIAK 0 0 0 0.00
7 Jaxon Beaver 0 0 0 0.00
8 Nels TOMKINS 0 0 0 0.00
9 Jaxson PRESISNIUK 0 0 0 0.00
10 Weston RACKEL 0 0 0 0.00
11 Gavin Hogan 0 0 0 0.00
13 Conner SIEMERS 0 0 0 0.00
14 Braxton Hopper 0 0 0 0.00
15 Mason MURPHY 0 0 0 0.00
23 TRISTAN JOHNSTON 0 0 0 0.00
33 Hayden STABBLER 0 0 0 0.00

NE303 Goalies

# Name MP GA SHOTS SAVES SAV%

NE303 Staff

Name
Ashley Hopper
Jessie
Kurt
Trent

Officials

No Officials Entered

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information