KC307 | 0 |
BE305 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
722458 | Sun, Dec. 11, 2022 4:45 PM | The Meadows West | KC307 | BE305 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC307 | 0 | 0 | 0 | 0 |
BE305 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC307 | 0 | 0 | 0 | 0 |
BE305 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KC307 | -- |
BE305 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jackson Palmer | 0 | 0 | 0 | 0.00 |
2 | Gabriel Yu | 0 | 0 | 0 | 0.00 |
3 | Angus Owens | 0 | 0 | 0 | 0.00 |
4 | Kai Rasko | 0 | 0 | 0 | 0.00 |
6 | Callie Roppelt | 0 | 0 | 0 | 0.00 |
7 | Charlotte Phills | 0 | 0 | 0 | 0.00 |
8 | Liam Yu | 0 | 0 | 0 | 0.00 |
9 | Khallan Reen | 0 | 0 | 0 | 0.00 |
10 | Carter Armitage | 0 | 0 | 0 | 0.00 |
11 | Rylan McCracken | 0 | 0 | 0 | 0.00 |
12 | Brayden Anderson | 0 | 0 | 0 | 0.00 |
14 | Leo Clarke | 0 | 0 | 0 | 0.00 |
16 | Jayden Lapak | 0 | 0 | 0 | 0.00 |
18 | Mason Kostyk | 0 | 0 | 0 | 0.00 |
21 | Pratham Dhillon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angela Comeau |
James Phills |
Jesse McCracken |
Joe Armitage |
Ricky Yu |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Parker Zaramella | 0 | 0 | 0 | 0.00 |
6 | Ellis Nester | 0 | 0 | 0 | 0.00 |
8 | Mason Duchesne | 0 | 0 | 0 | 0.00 |
14 | Rowan Josey | 0 | 0 | 0 | 0.00 |
16 | Grayson Lake | 0 | 0 | 0 | 0.00 |
17 | Jaxon Drummond | 0 | 0 | 0 | 0.00 |
18 | Julien Jolicoeur Gagnon | 0 | 0 | 0 | 0.00 |
19 | Fynn Hayes | 0 | 0 | 0 | 0.00 |
20 | Samuel Pratt | 0 | 0 | 0 | 0.00 |
21 | Landon Green | 0 | 0 | 0 | 0.00 |
22 | Aaron Kennedy | 0 | 0 | 0 | 0.00 |
25 | Archer Lapointe | 0 | 0 | 0 | 0.00 |
26 | Camden Sturrock | 0 | 0 | 0 | 0.00 |
28 | Francis Hilker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Renzo Zaramella |
Ryan Drummond |
Ryan Josey |
Scott Hayes |
No Officials Entered |