WM305 | 0 |
SG304 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
722301 | Sun, Nov. 27, 2022 4:30 PM | Castledowns Arena A | WM305 | SG304 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM305 | 0 | 0 | 0 | 0 |
SG304 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM305 | 0 | 0 | 0 | 0 |
SG304 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WM305 | -- |
SG304 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Maclean Simon | 0 | 0 | 0 | 0.00 |
5 | Ryan Bannert | 0 | 0 | 0 | 0.00 |
6 | Tristan Schneider | 0 | 0 | 0 | 0.00 |
7 | Jackson Mailhot | 0 | 0 | 0 | 0.00 |
8 | Cole Schayer | 0 | 0 | 0 | 0.00 |
9 | Xavi Carvalho | 0 | 0 | 0 | 0.00 |
10 | Rhett Harrison | 0 | 0 | 0 | 0.00 |
11 | Josh Wood | 0 | 0 | 0 | 0.00 |
12 | Hunter Harrison | 0 | 0 | 0 | 0.00 |
13 | Hudson Heagle | 0 | 0 | 0 | 0.00 |
15 | James Foster | 0 | 0 | 0 | 0.00 |
17 | Ivor Baron | 0 | 0 | 0 | 0.00 |
18 | Carter Randhawa | 0 | 0 | 0 | 0.00 |
19 | Landon Lowe | 0 | 0 | 0 | 0.00 |
20 | Bentley Hope | 0 | 0 | 0 | 0.00 |
21 | Sam Labossiere | 0 | 0 | 0 | 0.00 |
22 | Ryden Stinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Derek Harrison |
Scott Harrison |
Josh Baron |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Greysin Baylis | 0 | 0 | 0 | 0.00 |
3 | Logan Stewart | 0 | 0 | 0 | 0.00 |
4 | Daniel Hallowes | 0 | 0 | 0 | 0.00 |
5 | Jackson Harrower | 0 | 0 | 0 | 0.00 |
6 | Deklan Stumborg | 0 | 0 | 0 | 0.00 |
7 | Hunter Lukin | 0 | 0 | 0 | 0.00 |
8 | Dirk Haarsma | 0 | 0 | 0 | 0.00 |
9 | Drew Penman | 0 | 0 | 0 | 0.00 |
10 | Devin Bertrand | 0 | 0 | 0 | 0.00 |
11 | Fletcher Dakin | 0 | 0 | 0 | 0.00 |
12 | Jack Rideout | 0 | 0 | 0 | 0.00 |
13 | Jackson Hunter | 0 | 0 | 0 | 0.00 |
14 | Jayce White | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Hunter |
Cody Baylis |
Dave Hunter |
Derrick Lukin |
James Harrower |
Jill Stewart |
No Officials Entered |