HK302 | 0 |
SG304 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
657353 | Sun, Oct. 09, 2022 4:30 PM | Castledowns Arena A | HK302 | SG304 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HK302 | 0 | 0 | 0 | 0 |
SG304 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HK302 | 0 | 0 | 0 | 0 |
SG304 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HK302 | -- |
SG304 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Branson Fedorak | 0 | 0 | 0 | 0.00 |
3 | Emmett Plamondon | 0 | 0 | 0 | 0.00 |
4 | Mason Lofthaug | 0 | 0 | 0 | 0.00 |
5 | Xander Glebe | 0 | 0 | 0 | 0.00 |
6 | Penelope Walton | 0 | 0 | 0 | 0.00 |
7 | Alistair Wong | 0 | 0 | 0 | 0.00 |
8 | Mason Baker | 0 | 0 | 0 | 0.00 |
9 | Jayden Glass-Jeffrey | 0 | 0 | 0 | 0.00 |
10 | Tom Segin | 0 | 0 | 0 | 0.00 |
11 | Micaiah Hammond | 0 | 0 | 0 | 0.00 |
13 | Farrell Onwuachi | 0 | 0 | 0 | 0.00 |
15 | Dylan Ferland | 0 | 0 | 0 | 0.00 |
16 | Andrew Swedeberg | 0 | 0 | 0 | 0.00 |
17 | Thatcher Harrison | 0 | 0 | 0 | 0.00 |
18 | Grayson Martens | 0 | 0 | 0 | 0.00 |
19 | Jack Bendall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Billy Baker |
Dion Ferland |
Doug Glebe |
Jeremy Wong |
Kyle Walton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Greysin Baylis | 0 | 0 | 0 | 0.00 |
3 | Logan Stewart | 0 | 0 | 0 | 0.00 |
4 | Daniel Hallowes | 0 | 0 | 0 | 0.00 |
5 | Jackson Harrower | 0 | 0 | 0 | 0.00 |
6 | Deklan Stumborg | 0 | 0 | 0 | 0.00 |
7 | Hunter Lukin | 0 | 0 | 0 | 0.00 |
8 | Dirk Haarsma | 0 | 0 | 0 | 0.00 |
9 | Drew Penman | 0 | 0 | 0 | 0.00 |
10 | Devin Bertrand | 0 | 0 | 0 | 0.00 |
11 | Fletcher Dakin | 0 | 0 | 0 | 0.00 |
13 | Jackson Hunter | 0 | 0 | 0 | 0.00 |
14 | Jayce White | 0 | 0 | 0 | 0.00 |
15 | Jake Hunter | 0 | 0 | 0 | 0.00 |
16 | Sawyer Sohn | 0 | 0 | 0 | 0.00 |
18 | Noah Goerz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew barba |
Felix Danjou |