SP306C | 0 |
SA305 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1086654 | Sun, Mar. 10, 2024 11:15 AM | Sherwood Park Sports Centre (Shell) | SP306C | SA305 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP306C | 0 | 0 | 0 | 0 |
| SA305 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP306C | 0 | 0 | 0 | 0 |
| SA305 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP306C | -- |
| SA305 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Samuel Novakowsky | 0 | 0 | 0 | 0.00 |
| 4 | Eli Wareham | 0 | 0 | 0 | 0.00 |
| 5 | Warren Zielke | 0 | 0 | 0 | 0.00 |
| 6 | William Andreas | 0 | 0 | 0 | 0.00 |
| 7 | Will Byrne lll | 0 | 0 | 0 | 0.00 |
| 9 | Miller Konlup | 0 | 0 | 0 | 0.00 |
| 10 | Jack Taylor | 0 | 0 | 0 | 0.00 |
| 11 | Cullen Gillis | 0 | 0 | 0 | 0.00 |
| 12 | Archer Sprague | 0 | 0 | 0 | 0.00 |
| 13 | Asher Schultz | 0 | 0 | 0 | 0.00 |
| 14 | Greyson O’Brien | 0 | 0 | 0 | 0.00 |
| 15 | Kieran Ried | 0 | 0 | 0 | 0.00 |
| 16 | Braxton Mayan | 0 | 0 | 0 | 0.00 |
| 17 | Owen Stephenson | 0 | 0 | 0 | 0.00 |
| 18 | Jameson Gillis | 0 | 0 | 0 | 0.00 |
| 19 | Tristan Maclean | 0 | 0 | 0 | 0.00 |
| 20 | Elias Cramer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam O’Brien |
| Jeff Gillis |
| Jonathan Stephenson |
| Shaun Andreas |
| Steve Konlup |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |