SW303 | 0 |
SA303 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
723018 | Sun, Feb. 26, 2023 3:15 PM | Callingwood - Vern Davis Rink (formerly Arena A) | SW303 | SA303 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW303 | 0 | 0 | 0 | 0 |
SA303 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW303 | 0 | 0 | 0 | 0 |
SA303 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW303 | -- |
SA303 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | JACK BOWLEN | 0 | 0 | 0 | 0.00 |
3 | ZACKERY TKACZ | 0 | 0 | 0 | 0.00 |
4 | DYLAN KENNEDY | 0 | 0 | 0 | 0.00 |
5 | THEODORE NEWBY | 0 | 0 | 0 | 0.00 |
8 | LEO LOPATKA | 0 | 0 | 0 | 0.00 |
9 | DANIEL LEUNG | 0 | 0 | 0 | 0.00 |
10 | RYAN BUCHYNSKI | 0 | 0 | 0 | 0.00 |
12 | LUCA MILLAN | 0 | 0 | 0 | 0.00 |
13 | JUDE ROBINSON | 0 | 0 | 0 | 0.00 |
14 | CARSON HOLMES | 0 | 0 | 0 | 0.00 |
15 | JAKE CARLSON | 0 | 0 | 0 | 0.00 |
16 | JORDAN CHANG | 0 | 0 | 0 | 0.00 |
17 | LOCHLAN MACYK | 0 | 0 | 0 | 0.00 |
18 | ROMAN MIOR | 0 | 0 | 0 | 0.00 |
19 | HUDSON ROWE | 0 | 0 | 0 | 0.00 |
20 | JOEL BARNES | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |