KC302 | 0 |
SP305C | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
722422 | Sat, Dec. 10, 2022 12:00 PM | Castledowns Arena B | KC302 | SP305C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC302 | 0 | 0 | 0 | 0 |
SP305C | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC302 | 0 | 0 | 0 | 0 |
SP305C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KC302 | -- |
SP305C | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Andre Anusic | 0 | 0 | 0 | 0.00 |
2 | Matthias Dornbusch | 0 | 0 | 0 | 0.00 |
3 | Boston Halabi | 0 | 0 | 0 | 0.00 |
4 | Lincoln Samos | 0 | 0 | 0 | 0.00 |
5 | Roman Thomas Moses | 0 | 0 | 0 | 0.00 |
6 | Indiana Green | 0 | 0 | 0 | 0.00 |
7 | Knox Yoshisaka | 0 | 0 | 0 | 0.00 |
8 | Jason Lu | 0 | 0 | 0 | 0.00 |
9 | Mario Hanssen | 0 | 0 | 0 | 0.00 |
10 | Levi Geiger | 0 | 0 | 0 | 0.00 |
11 | Xaiver Clarke | 0 | 0 | 0 | 0.00 |
12 | Micah Gerow | 0 | 0 | 0 | 0.00 |
13 | Beckett Deluca | 0 | 0 | 0 | 0.00 |
14 | Jaxon Prebble | 0 | 0 | 0 | 0.00 |
15 | Garrett Getson | 0 | 0 | 0 | 0.00 |
16 | Daxtyn Rogers | 0 | 0 | 0 | 0.00 |
17 | Zayd Bakali Tahiri | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Yoshisaka |
John Getson |
Mike Samos |
Shaun Gerow |
Shaun Green |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Griffin Hart | 0 | 0 | 0 | 0.00 |
3 | Saoirse Connolly | 0 | 0 | 0 | 0.00 |
5 | Liam Milner | 0 | 0 | 0 | 0.00 |
7 | James Skitsko | 0 | 0 | 0 | 0.00 |
8 | Paxton Jay | 0 | 0 | 0 | 0.00 |
9 | Sylas Bell | 0 | 0 | 0 | 0.00 |
10 | Tallen Bennett | 0 | 0 | 0 | 0.00 |
13 | Sophiya Skaret | 0 | 0 | 0 | 0.00 |
15 | Jaxson Polimac | 0 | 0 | 0 | 0.00 |
17 | Waylon Lauzon | 0 | 0 | 0 | 0.00 |
18 | Preston Young | 0 | 0 | 0 | 0.00 |
20 | Sawyer Adamson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyle Skaret |
Dustin Bennett |
Paul Jay |
No Officials Entered |